Search South Carolina DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
South Carolina Inmate Search Statistics
19,541
Total number of incarcerated in South Carolina
494
No. of incarcerated per adult population in South Carolina
386
No. of incarcerated per total population in South Carolina
South Carolina was named after the British King Charles, the first and was the eighth state to ratify the Constitution. It was also the first state to attempt to leave the Union when the Civil War broke out. It is the 23rd most-populous state in the Union.
The state is subject to earthquakes and gets roughly 15 a year. The winters tend to be warm in the state, but the spring and fall tend to get a lot of rain. It is also fairly often the victim of tropical hurricanes. Still, the rich farmland in the state has made it a place that for generations people have flocked to.
Step 1: Head over to the South Carolina inmate search page. Here, you will get a pretty plain page, but it is one that can work for you.
Step 2: You are now given two options for your search. You can search by the inmates ID number if you have it. Most people doing inmate searches probably don’t. That means you’ll have to search by first and last name. Luckily, South Carolina also gives you the option to search “phonetically”. That means if you don’t know how their last name is spelled, you can sound it out.
Step 3: You will now be given a list of inmates whose last names match the last name you put in (or last names the phonetically match your search if you went for that option). Scan through the list to find the inmate you are looking for.
Step 4: Double click on the name that seems to match the inmate you are searching for. This should bring up their full file in PDF form, which can be downloaded and seen on screen or printed out on paper. This document includes a mugshot of the inmate and where they are serving their sentence. You will also find out when and if they are eligible for parole and probation. You will also get a list of the offenses.
You can also look up for sex offenders in your region. Simply click on the link and then agree to their terms of use, then use the CAPTCHA feature. These terms of use in general make you promise that you will not use the data you are given to stalk or harass the person on the sex offenders list.
You can select to search by geographic radius or by the offender’s name. Their mugshots are available so that helps identify the inmate you are looking for.
South Carolina does not have a single space where you can search through their most wanted fugitives, but you can look at the most wanted offenders who are parole or probation. There’s no search feature, but a list with mug shots and lots of information is provided.
South Carolina DOC Information
Headquarters
P. O. Box 21787
4444 Broad River Road
Columbia, SC 29210
Phone: 803-896-8500
Email: [email protected]
You can also contact the various department of corrections facilities in South Carolina directly. They should be able to give you the basic information you need. Here is how to contact them.
Facility Name | Address | Phone |
---|---|---|
South Carolina Correctional Institution Headquarter | P. O. Box 21787, 4444 Broad River Road, Columbia, SC 29210 | (803) 896-8500 |
Livesay Correctional Institution | 104 Broadcast Drive, Spartanburg, SC 29303 | (864) 594-4915 |
Allendale Correctional Institution | P.O. Box 1151, 1057 Revolutionary Trail, Fairfax, SC 29827 | (803) 632-2561 |
MacDougall Correctional Institution | 1516 Old Gilliard Road, Ridgeville, SC 29472 | (803) 737-3036 |
Broad River Correctional Institution | 4460 Broad River Road, Columbia, SC 29210 | (803) 896-2234 |
Manning Reentry/Work Release Center | 502 Beckman Road, Columbia, SC 29203 | (803) 935-6000 |
Broad River Secure Facility | 4460 Broad River Road, Columbia, SC 29210 | (803) 896-2234 |
McCormick Correctional Institution | 386 Redemption Way, McCormick, SC 29899 | (864) 443-2114 |
Graham (Camille Griffin) Correctional Institution | 4450 Broad River Road , Columbia, SC 29210 | (803) 896-8590 |
Palmer Pre-Release Center | 2012 Pisgah Road, Florence, SC 29501 | (843) 661-4770 |
Evans Correctional Institution | 610 Highway 9 West, Bennettsville, SC 29512 | (843) 479-4181 |
Perry Correctional Institution | 430 Oaklawn Road, Pelzer, SC 29669 | (864) 243-4700 |
Goodman Correctional Institution | 4556 Broad River Road, Columbia, SC 29210 | (803) 896-8565 |
Ridgeland Correctional Institution | P.O. Box 2039, Ridgeland, SC 29936 | (843)726-6888 |
Kershaw Correctional Institution and Reentry Center | 4848 Gold Mine Highway, Kershaw, SC 29067 | (803) 896-3300 |
Trenton Correctional Institution | 84 Greenhouse Road, Trenton, SC 29847 | (803) 896-3000 |
Kirkland Correctional Institution | 4344 Broad River Road, Columbia, SC 29210 | (803) 896-1521 |
Turbeville Correctional Institution | 1578 Clarence Coker Hwy, Turbeville, SC 29162 | (843) 659-4800 |
Leath Correctional Institution | 2809 Airport Road, Greenwood, SC 29649 | (864) 229-5709 |
Tyger River Correctional Institution | 200 Prison Road, Enoree, SC 29335 | (803) 896-3501 |
Lee Correctional Institution | 990 Wisacky Highway, Bishopville, SC 29010 | (803) 896-2400 |
Wateree River Correctional Institution | PO Box 189, Rembert, SC 29128 | (803) 432-6191 |
Lieber Correctional Institution and Reentry Center | P.O. Box 205, Ridgeville, SC 29472 | (843) 875-3332 |
Facility Name | Address | Phone | Fax | Mailing Address |
---|---|---|---|---|
Abbeville Office | County Courthouse | (864) 366-5323 | (864) 366-2180 | 102 Court Square, Suite 200, Abbeville, SC 29620 |
Aiken Office | 236 Beaufort St NE, Aiken, SC 29801 | (803) 641-7690 | (803) 641-7697 | P.O. Box 2194, Aiken, SC 29802 |
Allendale Office | 160 Law Enforcement Ct, Allendale, SC 29810 | (803) 584-7052 | (803) 584-0050 | P.O. Box 656, Allendale, SC 29810 |
Anderson Office | 313 South Towers Street, Anderson, SC 29624 | (864) 260-2230 | (864) 226-8847 | P.O. Box 8002, Anderson, SC 29622 |
Bamberg Office | Sheriff's Dept. Bldg. 456 Second Street, Bamberg, SC 29003 | (803) 245-2901 | (803) 245-0080 | P.O. Box 946, Bamberg, SC 29003 |
Barnwell Office | 54 Irving Street, Barnwell, SC 29812 | (803) 541-1081 | (803) 541-1096 | P.O. Box 467, Barnwell, SC 29812 |
Beaufort Office | 1905 Duke Street, Room 230, Beaufort, SC 29902 | (843) 255-7260 | (843) 255-7269 | P.O. Box 37, Beaufort, SC 29901 |
Berkeley Office | County Courthouse | (843) 761-8395 | (843) 761-2755 | 300 California Ave., Rm. 211, Moncks Corner, SC 29461 |
Calhoun Office | County Courthouse 302 South Huff Drive, St Matthews, SC 29135 | (803) 874-2537 | (803) 874-4575 | P.O. Box 44, St. Matthews, SC 29135 |
Charleston Office | 4050 Bridge View Drive Suite 100, North Charleston, SC 29405 | (843) 740-1553 | (843) 740-1567 | 4050 Bridge View Drive Suite 100, North Charleston, SC 29405 |
Cherokee Office | County Law Enforc. Ctr. 312 E. Frederick Street, St. Gaffney, SC 29340 | (864) 489-4568 | (864) 489-3311 | P.O. Box 46, Gaffney, SC 29340 |
Chester Office | Chester Cty. War Mem. Bldg. 154 Main Street, Chester, SC 29706 | (803) 581-2545 | (803) 385-6921 | P.O. Box 42, Chester, SC 29706 |
Chesterfield Office | 200 W Main St, Chesterfield, SC 29709 | (843) 623-7748 | (843) 623-2478 | P.O. Box 228 Chesterfield, SC 29709 |
Clarendon Office | 234 Commerce St., Manning, SC 29102 | (803) 435-8885 | (803) 435-4872 | P.O. Box 1287 Manning, SC 29102 |
Colleton Office | 101 Mable T. Willis Walterboro, SC 29488 | (843) 549-5333 | (843) 538-3144 | 101 Mable T. Willis Walterboro, SC 29488 |
Darlington Office | 302 Russell Street Darlington, SC 29532 | (843) 393-4741 | (843)393-5999 | 302 Russell Street Darlington, SC 29532 |
Dillon Office | 200 South 5th Avenue, Gibson Building, Dillon, SC 29536 | (843) 774-1026 | (843) 774-4333 | P.O. Box 1361 Dillon, SC 29536 |
Dorchester Office | 422-A Industrial Road Summerville, SC 29483 | (843) 832-8340 | (843) 821-8396 | 422-A Industrial Road Summerville, SC 29483 |
Edgefield Office | 129 Courthouse Square Suite #109, Edgefield, SC 29824 | (803) 637-4083 | (803) 637-4120 | Post Office Box 839, Edgefield, SC 29824 |
Fairfield Office | 117 East Washington St., Winnsboro, SC 29180 | (803) 635-5466 | (803) 635-7889 | P.O. Box 60, Winnsboro, SC 29180 |
Florence Office | 181 North Irby St., Suite 3100, Florence, SC 29501 | (843) 665-3063 | (843) 665-3029 | 181 North Irby St., Suite 3100, Florence, SC 29501 |
Georgetown Office | County Courthouse 133 Screven St., Rm 103, Georgetown, SC 29442 | (843) 546-9798 | (843) 546-1255 | P.O. Box 421270 Georgetown, SC 29442 |
Greenville Office | Greenville Cty. Square 301 Univ. Ridge, Ste 650, Greenville, SC 29601 | (864) 282-4540 | (864) 282-4599 | 301 Univ. Ridge, Ste 6500 Greenville, SC 29601 |
Greenwood Office | Park Plaza Office Building Room 110, Greenwood, SC 29646 | (864) 942-8652 | (864) 942-8753 | 600 Monument St., Box P-111, Greenwood, SC 29646 |
Hampton Office | 1 Courthouse Square Elm Street, Hampton, SC 29924 | (803) 914-2274 | (803) 914-2280 | P.O. Box 66, Hampton, SC 29924 |
Horry Office | 1201 Third Avenue Room 146, Conway, SC 29528 | (843) 381-0373 | (843) 381-0383 | P.O. Box 1736, Conway, SC 29528 |
Jasper Office | 214 2nd Avenue, Ridgeland, SC 29936 | (843) 726-7728 | (843) 726-7729 | P.O. Box 577, Ridgeland, SC 29936 |
Kershaw Office | 703 Lafayette Avenue, Camden, SC 29020 | (803) 425-1510 | (803) 425-7196 | P.O. Box 896, Camden, SC 29020 |
Lancaster Office | 104 N. Main Street, Lancaster SC, 29721 | (803) 285-6906 | (803) 286-7849 | P O Box 1809, Lancaster, SC 29721 |
Laurens Office | Cty. Judicial and Servs. Ctr. 100 Hillcrest Sq., Suite S, Laurens, SC 29360 | (864) 984-4564 | (864) 984-3193 | P.O. Box 305, Laurens, SC 29360 |
Lee Office | County Courthouse, Rm. 213 123 South Main Street, Bishopville, SC 29010 | (803) 484-5341 | (803) 484-6305 | P.O. Box 342, Bishopville, SC 29010 |
Lexington Office | 605 West Main Street, Lexington, SC 29072 | (803) 359-2551 | (803) 359-5235 | Suite 104, Lexington, SC 29072 |
Marion Office | 1305 N. Main Street, Marion, SC 29571 | (843) 423-2666 | (843) 423-1555 | P.O. Box 546, Marion, SC 29571 |
Marlboro Office | County Courthouse 105 Main Street, Bennetsville, SC 29512 | (843) 479-3041 | (843) 479-8877 | P.O. Box 591, Bennetsville, SC 29512 |
McCormick Office | Judicial Center 211 West Augusta St. Ext., McCormick, SC 29835 | (864) 465-2428 | (864) 465-3274 | P.O. Box 657, McCormick, SC 29835 |
Newberry Office | County Annex 1309 College Street, Newberry, SC 29108 | (803) 321-2115 | (803) 321-9117 | P.O. Box 281, Newberry, SC 29108 |
Oconee Office | 203 Booker Drive, Walhalla, SC 29691 | (864) 638-4255 | (864) 638-4264 | 203 Booker Drive, Walhalla, SC 29691 |
Orangeburg Office | 1146 Church Street, Orangeburg, SC 29116 | (803) 533-6288 | (803) 533-6293 | P.O. Box 842, Orangeburg, SC 29116 |
Pickens Office | 214 East Main St. Rm 160, Pickens, SC 29671 | (864) 868-2375 | (864) 878-2736 | 214 East Main St. Rm 160, Pickens, SC 29671 |
Richland Office | 510 Beckman Rd. Columbia, SC 29203 | (803) 734-6320 | (803) 734-0020 | PO Box 906, State Park, Columbia, SC 29147 |
Saluda Office | County Courthouse 100 East Church Street, Saluda, SC 29138 | (864) 445-2080 | (864) 445-7103 | 100 East Church Street, Saluda, SC 29138 |
Spartanburg Office | 160 Commerce St, Spartanburg, SC 29306 | (864) 596-2582 | (864) 596-2230 | 160 Commerce St, Spartanburg, SC 29306 |
Sumter Office | 115 North Harvin Street, Sumter, SC 29151 | (803) 778-5185 | (803) 775-3653 | P.O. Box 1322, Sumter, SC 29151 |
Union Office | 200 South Mountain St., Union, SC 29379 | (864) 429-1645 | (864) 429-1999 | 200 South Mountain St., Union, SC 29379 |
Williamsburg Office | County Courthouse 125 Main Street, Kingstree, SC 29556 | (843) 355-9321 | (843) 355-5406 | P.O. Box 527, Kingstree, SC 29556 |
York Office | County Courthouse Moss Justice Ctr., Rm 2034, York, SC 29745 | (803) 628-3035 | (803) 628-3135 | 1675-1F York Highway, York, SC 29745 |
York Office - Satellite Office | 1070 Heckle Blvd, Suite 305, Box 4, Rock Hill, SC 29732 | (803) 909-7282 | (803) 909-7266 | - |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved