Search Arkansas DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Arkansas Inmate Search Statistics
18,028
Total number of incarcerated in Arkansas
Statistics available from the US Department of Justice Bureau of Statistics
781
No. of incarcerated per adult population in Arkansas
598
No. of incarcerated per total population in Arkansas
Statistics available from the US Department of Justice Bureau of Statistics
Known as The Natural State, Arkansas is a southern state with a population of more than three million residents. It ranks 33 on a list of the most populous states in the nation and 29 on a list of the nation’s largest states in terms of size. Originally called the Territory of Arkansas, it joined the United States on June 15, 1836, as the country’s 25th state. Among the largest cities in the state are Fayetteville, Jonesboro and Little Rock. Fur trading was such a large industry during the state’s early days that it was once The Bear State. Many also know Arkansas for the rich Arkansas Timberlands that sprawl across the state.
1. Visit the inmate search page on the Arkansas DOC website.
2. Click to show that you read the disclaimer before searching.
3. Search with the person’s last name. If you have the individual’s DOC number, you can also use that.
4. View the results of your search in a convenient list. You can see the name of the facility holding the individual, their name and date of birth and gender. It also shows you the date or release or parole hearing and a small photo.
5. When you find the right person, click on their name to load their DOC page. This page lists the total amount of time the individual must serve and identifying characteristics. You can also view the person’s prison history and see when they entered prison and any crimes or offenses they committed since their sentence began.
If you have a family member or friend serving time in Arkansas, the DOC website lets you send money to them if this option is available. You need to register for an account that lets you put money on their books. They can use the money to buy food and other supplies.
You can make use of some of the other inmate searches available in Arkansas such as the sex offender database. This serves as the online version of the registry. You have the option of entering a name or using a specific address to find all offenders who are nearby.
We also recommend looking at the list of the most wanted offenders in Arkansas. This list is available online and works with the Arkansas Escape Alert System. You can view the names of everyone on the list and small photos of them. The state regularly updates the most wanted list as new offenders escape and law enforcement captures convicts. It shows all currently most wanted escapees and fugitives.
Arkansas DOC Information
P.O. Box 8707
Pine Bluff, AR 71611-8707
Phone: (870) 267-6999
To search for inmates located in specific facilities, check out the list below. It shows you the names of all facilities in the state along with their phone numbers and addresses. You can check both federal and state facilities in Arkansas to find inmates.
DOC Facility Name | County | Unit Capacity | Phone | Fax | Mailing Address |
---|---|---|---|---|---|
Administrative Annex East | Jefferson County | - | (870) 850-8510 | (870) 850-8550 | 2403 East Harding, Pine Bluff, AR 71601 |
Barbara Ester Unit | Jefferson County | - | (870) 267-6240 | - | 7500 Corrections Circle, Pine Bluff, AR 71603 |
Arkansas Department of Corrections (ADC) – Benton Unit | Saline County | 324 | (501) 315-2252 | (501) 315-3736 | 6701 Arkansas Highway 67 Benton , AR 72105-8488 |
Central Office | Jefferson Country | - | (870) 267-6999 | - | 6814 Princeton Pike, Pine Bluff, AR 71602-9411 |
Cummins Unit | Lincoln County | 1876 | (870) 850-8899 | (870) 850-8861 | P.O. Box 500, Grady, AR 71644-0500 |
Delta Regional Unit | Chicot County | 599 | (870) 538-2000 | (870) 538-2027 | 880 East Gaines, Dermott, AR 71638-9505 |
East Arkansas Regional Unit | Lee County | 1624 | (870) 295-4700 | (870) 295-6564 | P.O. Box 970, Marianna, AR 72360 |
Grimes Unit | Jackson County | 1012 | (870) 523-5877 | (870) 523-8302 | 300 Corrections Drive, Newport, AR 72112 |
J. Aaron Hawkins Sr. Center | Pulaski County | 212 | (501) 897-2256 | (501) 897-2262 | P.O. Box 1010, Wrightsville, AR 72183 |
Maximum Security Unit | Jefferson County | 532 | (501) 842-3800 | (501) 842-1977 | 2501 State Farm Rd., Tucker, AR 72168-8713 |
McPherson Unit | Jackson County | 971 | (870) 523-2639 | (870) 523-6202 | McPherson Unit 302 Corrections Drive, Newport, AR 72112 |
Mississippi County Work Release Center | Mississippi County | 121 | (870) 658-2214 | (870) 658-2678 | P.O. Box 10 , Luxora, AR 72358-0010 |
North Central Unit | Izard County | 800 | (870) 297-4311 | (870) 297-4322 | 10 Prison Circle, Calico Rock, AR 72519, Calico Rock , AR 72519 |
Northwest Arkansas Work Release Center | Washington County | 100 | (479) 756-2037 | (479) 756-0445 | 600 West Sunset Avenue, Springdale, AR 72764 |
Ouachita River Unit | Hot Spring County | 1782 | (501) 467-3400 | (501) 467-3430 | 100 Walco Lane, Malvern, AR 72104 |
Pine Bluff Re-Entry Center | Jefferson County | 54 | (870) 730-0381 | - | 6841 West 13th Ave. (second driveway), Pine Bluff, AR 71602 |
Pine Bluff Unit | Jefferson Country | 430 | (870) 267-6510 | (870) 267-6523 | 890 Free Line Drive, Pine Bluff, AR 71603-1498 |
Randall L. Williams Correctional Facility | Jefferson Country | 562 | (870) 267-6800 | (870) 267-6808 | 7206 West 7th Avenue, Pine Bluff, AR 71603 |
Texarkana Regional Correction Center | Miller County | 128 | (870) 779-3939 | (870) 779-1616 | 305 East 5th Street, Texarkana, AR 71854 |
Tucker Unit | Jefferson Country | 1126 | (501) 842-2519 | (501) 842-3958 | P.O. Box 240, Tucker, AR 72168-0240 |
Varner/Varner Supermax Unit | Lincoln County | 1714 | (870) 575-1800 | (870) 479-3803 | P.O. Box 600, Grady, AR 71644-0600 |
Willis H. Sargent Training Academy | Lonoke County | - | (501) 842-8580 | - | 1500 NE 1st St., England, AR 72046 |
Wrightsville Unit | Pulaski County | 850 | (501) 897-5806 | (501) 897-5716 | P.O. Box 1000, Wrightsville, AR 72183-1000 |
DOC Facility Name | Type | County | Address | Telephone | Fax Number |
---|---|---|---|---|---|
6th Judicial District Drug Court | County Office | Pulaski | 1302 Pike Avenue Suite A North Little Rock, AR 72114 | (501) 682-3618 | (501) 682-3617 |
ACC Central Office | Central Office | Pulaski | 1302 Pike Ave., Suite B North Little Rock, AR 72114 | ( 501) 682-9510 | - |
Arkadelphia Office | County Office | Clark | 911 Main St. Arkadelphia, AR 71923 | (870) 246-5960 | (870) 264-9106 |
Ashdown Office | County Office | Little River | 345 Keller Street Ashdown, AR 71822 | (870) 898-8870 | (870) 898-8872 |
Batesville Office | County Office | Independence | 913 25th St. Batesville, AR 72501 | (870) 793-7965 | (870) 793-6796 |
Benton Office | County Office | Saline | 306 Edison, Suite 3 Benton, AR 72015 | (501) 315-4477 | (501) 778-7825 |
Berryville Office | County Office | Carroll | 504 Eureka Avenue, #C, Plaza Office Suites Berryville, AR 72616 | (870) 423-5695 | (870) 423-5330 |
Blytheville Office | County Office | Mississippi | 843 E Main Street Blytheville, AR 72315 | (870) 563-5366 | (870) 563-6133 |
Booneville Office | County Office | Logan | 57 W 4th Street Booneville, AR 72927 | (479) 675-3170 | (479) 675-4084 |
Camden Office | County Office | Ouachita | 232 Adams Avenue NW Camden, AR 71701 | (870) 837-1140 | (870) 837-1308 |
Central Arkansas Community Correction Center | Residential Center | Pulaski | 4823 West 7th Street Little Rock, AR 72205 | (501) 686-9800 | (501) 686-9839 |
Clarksville Office | County Office | Johnson | 114 South Fulton Clarksville, AR 72830 | (479) 754-6200 | (479) 754-6497 |
Conway Area Office | Area Office | Faulkner | 707 Robins, Suite 102 Conway, AR 72034 | (501) 327-3256 | (501) 327-3299 |
Crawford County Drug Court (Van Buren) | County Office | Crawford | 805 Garrison Avenue Fort Smith, AR 72901 | (479) 785-2664 | (479) 424-3535 |
Crossett Office | County Office | Ashley | 613 West First Ave Crossett, AR 71635 | (870) 304-2507 | (870) 304-2607 |
Danville Office | County Office | Yell | 308 Main Street Danville, AR 72833 | (479) 495-4141 | (479) 495-4144 |
Des Arc Office | County Office | Prairie | Prairie County Court House 200 Court House Square Des Arc, AR 72040 | (501) 281-7458 | - |
East Central Arkansas Community Correction Center | Residential Center | Crittenden | 200 West Tyler Ave West Memphis, AR 72301 | (870) 400-3101 | - |
El Dorado Area Office | Area Office | Union | 307 American Road El Dorado, AR 71730 | (870) 862-3449 | (870) 862-8725 |
Fayetteville Area Office | Area Office | Washington | 3416 N College Ave, Suite 3 Fayetteville, AR 72703 | (479) 443-8000 | (479) 443-7099 |
Fordyce Office | County Office | Dallas | 106 S Charlotte P.O. Box 1023 Fordyce, AR 71742 | (870) 352-8404 | (870) 352-3111 |
Forrest City Office | County Office | St. Francis | 409 N Rosser Street, Suite B Forrest City, AR 72335 | (870) 630-1667 | (870) 630-1746 |
Fort Smith Area Office | Area Office | Sebastian | 805 Garrison Fort Smith, AR 72901 | (479) 785-2664 | (479) 782-3146 |
Hardy Office | County Office | Sharp | 210 W Main Street Hardy, AR 72542 | (870) 856-2651 | (870) 856-2784 |
Harrison Office | County Office | Boone | 2724 Airport Road Harrison, AR 72601 | (870) 741-3228 | (870) 741-0028 |
Heber Springs Office | County Office | Cleburne | 1923 W Main Heber Springs, AR 72543 | (501) 362-3229 | (501) 362-3472 |
Helena Office | County Office | Phillips | 1804 Martin Luther King Jr. Drive Helena-West Helena, AR 72342 | (870) 338-5660 | (870) 338-5661 |
Hope Office | County Office | Hempstead | 700 S Elm Street Hope, AR 71801 | (870) 777-2445 | (870) 777-2170 |
Hot Springs Area Office | Area Office | Garland | 615 West Grand, Suite 2 Hot Springs, AR 71901 | (501) 624-3347 | (501) 624-5057 |
Huntsville Office | County Office | Madison | 201 West Main Huntsville, AR 72740 | - | (479) 738-2229 |
Jonesboro Area Office | Area Office | Craighead | 615 South Main Street Room 114 Jonesboro, AR 72401 | (870) 935-7290 | (870) 972-0910 |
Jonesboro Drug Court Office | County Office | Craighead | 615 South Main, Room 114 Jonesboro, AR 72401 | (870) 972-6206 | - |
Lewisville Office | County Office | Lafayette | 110 East Fourth Street, Suite 10 Lewisville, AR 71845 | (870) 921-5301 | (870) 921-4740 |
Little Rock Area Parole and Probation Office | Area Office | Pulaski | 1302 Pike Avenue, Suite A North Little Rock, AR 72114 | (501) 371-1090 or (501) 683-2503 | (501) 371-0503 or (501) -371-1567 |
Lonoke Office | County Office | Lonoke | 104 North East Front Street Lonoke, AR 72086 | (501) 676-3378 | (501) 676-3687 |
Magnolia Office | County Office | Columbia | 1705 North Vine Avenue Magnolia, AR 71753 | (870) 234-6016 | (870) 235-7720 |
Malvern Drug Court | County Office | Hot Spring | 127 West Page Malvern, AR 72107 | (501) 337-7973 | - |
Melbourne Office | County Office | Izard | 15 Spring Street Melbourne, AR 72556 | (870) 368-4148 | (870) 368-4142 |
Mena Office | County Office | Polk | 500 DeQueen Street Mena, AR 71953 | (479) 394-4107 | (479) 394-4680 |
Monticello Office | County Office | Drew | 309 Hwy 425 South Monticello, AR 71655 | (870) 367-3201 | (870) 367-2855 |
Morrilton Office | County Office | Conway | 601 South Moose St Morrilton, AR 72110 | (501) 354-2164 | (501) 354-2399 |
Mountain Home Area Office | Area Office | Baxter | 613 South Street Mountain Home, AR 72653 | (870) 425-9139 | (870) 424-5880 |
Mountain View Office | County Office | Stone | 1005 Maple Drive Mountain View, AR 72560 | (870) 269-5225 | (870) 269-4880 |
Nashville Office | County Office | Howard | 420 N Main Street Nashville, AR 71852 | (870) 845-3793 | (870) 845-2572 |
Newport Office | County Office | Jackson | 2105 Malcolm Suite 109 Newport, AR 72112 | (870) 523-4191 | (870) 523-2557 |
Northeast Arkansas Community Correction Center | Residential Center | Mississippi | 1351 Richard E Prewitt Drive Osceola, AR 72370 | 870-563-8330 | 870-563-4989 |
Northwest Arkansas Community Correction Center | Residential Center | Washington | 114 N College Ave Fayetteville, AR 72701 | (479) 695-3400 | (479) 443-1636 |
Omega Supervision Sanction Center | Residential Center | Hot Spring | 104 Walco Lane Malvern, AR 72104 | (501) 467-3030 | (501) 467-3053 |
Osceola Office | County Office | Mississippi | 1351 Richard E Prewitt Drive Osceola, AR 72370 | (870) 563-5366 | (870) 563-6133 |
Ozark Office | County Office | Franklin | 200 South 4th Street Ozark, AR 72949 | (479) 508-6022 | (479) 508-6044 |
Paragould Drug Court Office | County Office | Greene | 320 W Court St, Suite 120 Paragould, AR 72450 | (870) 236-7500 | (870) 236-7513 |
Paragould Office | County Office | Greene | 1011 Morgan Street Paragould, AR 72450 | (870) 239-3192 | (870) 236-9673 |
Pine Bluff Area Office | Area Office | Jefferson | 2801 South Olive, Suite 6-D Pine Bluff, AR 71603 | (870) 850-8950 | (870) 536-4924 |
Pocahontas Office | County Office | Randolph | 304 W. Marr Pocahontas, AR 72455 | (870) 248-3330 | (870) 248-3332 |
Rogers Office (formerly Bentonville) | County Office | Benton | 1001 West Walnut Rogers, AR 72758 | (479) 878-2000 | (479) 878-2001 |
Russellville Office | County Office | Pope | 1509 East Main Street, Suite 5 Russellville, AR 72801 | (479) 968-5154 | (479) 890-6854 |
Salem Office | County Office | Fulton | 114 E Locust Street PO Box 311 Salem, AR 72576 | (870) 895-4411 | (870) 895-4114 |
Searcy Area Office | Area Office | White | 401 West Vine Searcy, AR 72143 | (501) 279-7990 | (501) 279-9156 |
Sex Offender Program | Area Office | Washington | 3416 N College Ave Fayetteville, AR 72703 | 479-443-8000 | 479-443-7099 |
Sheridan Office | County Office | Grant | 211 W Holly Sheridan, AR 72150 | (870) 942-8474 | (870) 942-1573 |
Southwest Arkansas Community Correction Center | Residential Center | Miller | 506 Walnut St Texarkana, AR 71854 | (870) 779-2036 | (870) 779-2044 |
Stuttgart Office | County Office | Arkansas | 112 South Main Stuttgart, AR 72160 | (870) 673-8410 | (870) 673-2068 |
Texarkana Area Office | Area Office | Miller | 601 Hazel, Suite 6 Texarkana, AR 71854 | (870) 779-2000 | (870) 779-2043 |
Walnut Ridge Office | County Office | Lawrence | 1007 W Main Street Walnut Ridge, AR 72476 | (870) 886-3553 | (870) 886-5488 |
Washington County Drug Court | County Office | Washington | 10 S. College Ave. | (479) 751-7513 | - |
West Memphis Area Office | Area Office | Crittenden | 228 W. Tyler 2nd Floor West Memphis, AR 72301 | (870) 735-4486 | (870) 735-4570 |
West Memphis Drug Court Office | County Office | Crittenden | 228 W. Tyler West Memphis, AR | (870) 733-6111 | (870) 735-4182 |
Not all inmates serve their time in prisons. Those convicted of minor offenses often spend their sentences in county jails. We provide a list of all county jails offices in Arkansas to help you with your search.
DOC Facility Name | County | City | Address | Telephone | Fax Number |
---|---|---|---|---|---|
6th Judicial District Drug Court | Pulaski | North Little Rock | 1302 Pike Avenue Suite A North Little Rock, AR 72114 | (501) 682-3618 | (501) 682-3617 |
Arkadelphia Office | Clark | Arkadelphia | 911 Main St. Arkadelphia, AR 71923 | (870) 246-5960 | (870) 264-9106 |
Ashdown Office | Little River | Ashdown | 345 Keller Street Ashdown, AR 71822 | (870) 898-8870 | (870) 898-8872 |
Batesville Office | Independence | Batesville | 913 25th St. Batesville, AR 72501 | (870) 793-7965 | (870) 793-6796 |
Benton Office | Saline | Benton | 306 Edison, Suite 3 Benton, AR 72015 | (501) 315-4477 | (501) 778-7825 |
Berryville Office | Carroll | Berryville | 504 Eureka Avenue, #C, Plaza Office Suites Berryville, AR 72616 | (870) 423-5695 | (870) 423-5330 |
Blytheville Office | Mississippi | Blytheville | 843 E Main Street Blytheville, AR 72315 | (870) 563-5366 | (870) 563-6133 |
Booneville Office | Logan | Booneville | 57 W 4th Street Booneville, AR 72927 | (479) 675-3170 | (479) 675-4084 |
Camden Office | Ouachita | Camden | 232 Adams Avenue NW Camden, AR 71701 | (870) 837-1140 | (870) 837-1308 |
Clarksville Office | Johnson | Clarksville | 114 South Fulton Clarksville, AR 72830 | (479) 754-6200 | (479) 754-6497 |
Crawford County Drug Court (Van Buren) | Crawford | Fort Smith | 805 Garrison Avenue Fort Smith, AR 72901 | (479) 785-2664 | (479) 424-3535 |
Crossett Office | Ashley | Crossett | 613 West First Ave Crossett, AR 71635 | (870) 304-2507 | (870) 304-2607 |
Danville Office | Yell | Danville | 308 Main Street Danville, AR 72833 | (479) 495-4141 | (479) 495-4144 |
Des Arc Office | Prairie | Des Arc | Prairie County Court House 200 Court House Square Des Arc, AR 72040 | (501) 281-7458 | |
Fordyce Office | Dallas | Fordyce | 106 S Charlotte P.O. Box 1023 Fordyce, AR 71742 | (870) 352-8404 | (870) 352-3111 |
Forrest City Office | St. Francis | Forrest City | 409 N Rosser Street, Suite B Forrest City, AR 72335 | (870) 630-1667 | (870) 630-1746 |
Hardy Office | Sharp | Hardy | 210 W Main Street Hardy, AR 72542 | (870) 856-2651 | (870) 856-2784 |
Harrison Office | Boone | Harrison | 2724 Airport Road Harrison, AR 72601 | (870) 741-3228 | (870) 741-0028 |
Heber Springs Office | Cleburne | Heber Springs | 1923 W Main Heber Springs, AR 72543 | (501) 362-3229 | (501) 362-3472 |
Helena Office | Phillips | Helena | 1804 Martin Luther King Jr. Drive Helena-West Helena, AR 72342 | (870) 338-5660 | (870) 338-5661 |
Hope Office | Hempstead | Hope | 700 S Elm Street Hope, AR 71801 | (870) 777-2445 | (870) 777-2170 |
Huntsville Office | Madison | Huntsville | 201 West Main Huntsville, AR 72740 | - | (479) 738-2229 |
Jonesboro Drug Court Office | Craighead | Jonesboro | 615 South Main, Room 114 Jonesboro, AR 72401 | (870) 972-6206 | - |
Lewisville Office | Lafayette | Lewisville | 110 East Fourth Street, Suite 10 Lewisville, AR 71845 | (870) 921-5301 | (870) 921-4740 |
Lonoke Office | Lonoke | Lonoke | 104 North East Front Street Lonoke, AR 72086 | (501) 676-3378 | (501) 676-3687 |
Magnolia Office | Columbia | Magnolia | 1705 North Vine Avenue Magnolia, AR 71753 | (870) 234-6016 | (870) 235-7720 |
Malvern Drug Court | Hot Spring | Malvern | 127 West Page Malvern, AR 72107 | (501) 337-7973 | - |
Melbourne Office | Izard | Melbourne | 15 Spring Street Melbourne, AR 72556 | (870) 368-4148 | (870) 368-4142 |
Mena Office | Polk | Mena | 500 DeQueen Street Mena, AR 71953 | (479) 394-4107 | (479) 394-4680 |
Monticello Office | Drew | Monticello | 309 Hwy 425 South Monticello, AR 71655 | (870) 367-3201 | (870) 367-2855 |
Morrilton Office | Conway | Morrilton | 601 South Moose St Morrilton, AR 72110 | (501) 354-2164 | (501) 354-2399 |
Mountain View Office | Stone | Mountain View | 1005 Maple Drive Mountain View, AR 72560 | (870) 269-5225 | (870) 269-4880 |
Nashville Office | Howard | Nashville | 420 N Main Street Nashville, AR 71852 | (870) 845-3793 | (870) 845-2572 |
Newport Office | Jackson | Newport | 2105 Malcolm Suite 109 Newport, AR 72112 | (870) 523-4191 | (870) 523-2557 |
Osceola Office | Mississippi | Osceola | 1351 Richard E Prewitt Drive Osceola, AR 72370 | (870) 563-5366 | (870) 563-6133 |
Ozark Office | Franklin | Ozark | 200 South 4th Street Ozark, AR 72949 | (479) 508-6022 | (479) 508-6044 |
Paragould Drug Court Office | Greene | Paragould | 320 W Court St, Suite 120 Paragould, AR 72450 | (870) 236-7500 | (870) 236-7513 |
Paragould Office | Greene | Paragould | 1011 Morgan Street Paragould, AR 72450 | (870) 239-3192 | (870) 236-9673 |
Pocahontas Office | Randolph | Pocahontas | 304 W. Marr Pocahontas, AR 72455 | (870) 248-3330 | (870) 248-3332 |
Rogers Office (formerly Bentonville) | Benton | Rogers | 1001 West Walnut Rogers, AR 72758 | (479) 878-2000 | (479) 878-2001 |
Russellville Office | Pope | Russellville | 1509 East Main Street, Suite 5 Russellville, AR 72801 | (479) 968-5154 | (479) 890-6854 |
Salem Office | Fulton | Salem | 114 E Locust Street PO Box 311 Salem, AR 72576 | (870) 895-4411 | (870) 895-4114 |
Sheridan Office | Grant | Sheridan | 211 W Holly Sheridan, AR 72150 | (870) 942-8474 | (870) 942-1573 |
Stuttgart Office | Arkansas | Stuttgart | 112 South Main Stuttgart, AR 72160 | (870) 673-8410 | (870) 673-2068 |
Walnut Ridge Office | Lawrence | Walnut Ridge | 1007 W Main Street Walnut Ridge, AR 72476 | (870) 886-3553 | (870) 886-5488 |
Washington County Drug Court | Washington | Fayetteville | 10 S. College Ave. | (479) 751-7513 | - |
West Memphis Drug Court Office | Crittenden | West Memphis | 228 W. Tyler West Memphis, AR | (870) 733-6111 | (870) 735-4182 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved