Search Virginia DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Virginia Inmate Search Statistics
37,158
Total number of incarcerated in Virginia
560
No. of inmates for every 100,000 adult residents in Virginia
437
No. of inmates for every 100,000 total residents in Virginia
Known as the Commonwealth of Virginia, this state shares with neighboring Maryland the Chesapeake Bay, which largely supports the fishing industry of the state. Still, most of the residents live around the Washington, D.C. border and many of them work for the Federal Government. It is also the home of the CIA.
During the Civil War there was a split opinion on whether to join the Union or the Confederates. This was settled by creating West Virginia, which still remains a state to this day. Virginia is often a swing state in federal elections. This represents a split between long-term residents who tend to vote Republican, and the new arrivals who work for the government and tend to vote Democrat.
Step 1: Head on over to the Virginia Offenders page to get started with your search.
Step 2: Read the disclaimer explaining how not all information about every inmate can be released to the public. This disclaimer has links to longer legal articles you may wish to review before you start your search.
Step 3: You will be asked to enter either the offenders first and last name or their Offender ID number. Most people will simply have the name, so that is probably what you will use. You can also enter optional information including their middle name, alias and general location.
Step 4: The website will now return a list of everyone who matched your search. You will not get mugshots, but you can figure out for yourself which inmate you were trying to look up. To help you, it’s possible to sort the results by name, facility, or release date.
Step 5: Note that some names have an icon on the right side of the result. When this icon is present, you can send money to the prisoner using a service called JPay.
You can also do a Virginia Sex Offender Search. This can either be done by name or by the region you are in. make sure to read the legal information and use the CAPTCHA before you start your search.
You can perform your search in many ways – by ZIP code, by radius of your address, by offender’s name, by county or city, and by radius of a specific school.
From your search, you will get a list of all possible offenders, with mug shots. You can click on any specific one you want to know more about.
Individual profiles include their conviction record, their address, when they need to renew their registration on the offenders list, and much more.
If you’d like you can look at the complete list of Virginia’s most wanted fugitives. This will bring up general information including their name, crime they are charged with and their mugshot.
Virginia DOC Contact Information
P.O. Box 26963
Richmond, VA 23261-6963
Phone: 804-674-3000
Email: [email protected]
It is also possible to contact a Virginia correctional facility directly. Once you do so they should be able to give you general information about the inmate, assuming that they are in that institution. Here is a list of where to call.
Facility Name | Region | Address | Phone |
---|---|---|---|
Caroline Correctional Unit | Eastern | 31285 Camp Road, Hanover, VA 23069 | (804) 994-2161 |
Greensville Work Center | Eastern | 901 Corrections WayJarratt, VA 23870 | (434) 535-7000 |
St. Brides Correctional Center | Eastern | 701 Sanderson Road, Chesapeake, VA 23328 | (757) 421-6600 |
Deerfield Correctional Center | Eastern | 21360 Deerfield Drive, Capron, VA 23829 | (434) 658-4368 |
Haynesville Correctional Center | Eastern | 421 Barnfield Road, Haynesville, VA 22472 | (804) 333-3577 |
Sussex I State Prison | Eastern | 24414 Musselwhite Drive, Waverly, VA 23891 | (804) 834-9967 |
Deerfield Men's Work Center | Eastern | 15172 Old Belfield Road, Capron, VA 23829 | (434) 658-4368 |
Haynesville Correctional Unit #17 | Eastern | 363 Camp Seventeen Road, Haynesville, VA 22472 | (804) 333-3577 |
Sussex II State Prison | Eastern | 24427 Musselwhite Drive, Waverly, VA 23891 | (804) 834-2678 |
Deerfield Men's Work Center 2 | Eastern | 15080 Old Belfield Road, Capron, VA 23829 | (434) 658-4368 |
Indian Creek Correctional Center | Eastern | 801 Sanderson Road, Chesapeake, VA 23328 | (757) 421-0095 |
Greensville Correctional Center | Eastern | 901 Corrections Way, Jarratt, VA 23870 | (434) 535-7000 |
Lawrenceville Correctional Center | Eastern | 1607 Planters Road, Lawrenceville, VA 23868 | (434) 848-9349 |
Baskerville Correctional Center | Central | 4150 Hayes Mill Road, Baskerville, VA 23915 | (434) 447-3857 |
Fluvanna Correctional Center for Women | Central | 144 Prison Lane, Troy, VA 22974 | (434) 984-3700 |
Rustburg Correctional Unit | Central | 479 Camp Nine Road, Rustburg, VA 24588 | (434) 332-7354 |
Buckingham Correctional Center | Central | 1349 Correctional Center Road, Dillwyn, VA 23936 | (434) 983-4400 |
Halifax Correctional Unit | Central | 1200 Farm Road Halifax, VA 24558 | (434) 572-2683 |
State Farm Correctional Center | Central | 3500 Woods Way, State Farm, VA 23160 | (804) 598-5503 |
Central Virginia Correctional Unit #13 | Central | 6900 Courthouse Road, Chesterfield, VA 23832 | (804) 796-4277 |
Lunenburg Correctional Center | Central | 690 Falls Road, Victoria, VA 23974 | (434) 696-2045 |
State Farm Enterprise Unit | Central | 3600 Woods Way State Farm, VA 23160 | (804) 598-4251 |
Coffeewood Correctional Center | Central | 12352 Coffeewood Drive, Mitchells, VA 22729 | (540) 829-6483 |
Nottoway Correctional Center | Central | 2892 Schutt Road, Burkeville, VA 23922 | (434) 767-5543 |
State Farm Work Center | Central | 1954 State Farm Road State Farm, VA 23160 | (804) 556-7060 |
Dillwyn Correctional Center | Central | 1522 Prison Road, Dillwyn, VA 23936 | (434) 983-4200 |
Nottoway Work Center | Central | 2892 Schutt Road, Burkeville, VA 23922 | (434) 767-5543 |
Virginia Correctional Center for Women | Central | 2841 River Road, Goochland, VA 23063 | (804) 556-7500 |
Augusta Correctional Center | Western | 1821 Estaline Valley Road, Craigsville, VA 24430 | (540) 997-7000 |
Keen Mountain Correctional Center | Western | State Route 629, Oakwood, VA 24631 | (276) 498-7411 |
Red Onion State Prison | Western | 10800 H. Jack Rose Highway, Pound, VA 24279 | (276) 796-7510 |
Bland Correctional Center | Western | 256 Bland Farm Road, Bland, VA 24315 | (276) 688-3341 |
Marion Correctional Treatment Center | Western | 110 Wright Street, Marion, VA 24354 | (276) 783-7154 |
River North Correctional Center | Western | 329 Dell Brook Lane, Independence, VA 24348 | (276) 773-2518 |
Cold Springs Correctional Unit #10 | Western | 221 Spitler Circle, Greenville, VA 24440 | (540) 337-1818 |
Patrick Henry Correctional Unit | Western | 18155 A. L. Philpott Highway, Ridgeway, VA 24148 | (276) 957-2234 |
Wallens Ridge State Prison | Western | 272 Dogwood Drive, Big Stone Gap, VA 24219 | (276) 523-3310 |
Green Rock Correctional Center | Western | 475 Green Rock Lane, Chatham, VA 24531 | (434) 797-2000 |
Pocahontas State Correctional Center | Western | 317 Old Mountain Road Pocahontas, VA 24635 | (276) 945-9173 |
Wise Correctional Unit | Western | 3602 Bear Lane, P. O. Box 1198, Coeburn, VA 24230 | (276) 679-9204 |
Of course, not all people convicted of crimes are in a Virginia correctional facility. Many of them are out on probation or parole. You can contact the various probation or parole offices to get general information about them.
Facility Name | Region | Address | Phone |
---|---|---|---|
Accomac Office | Eastern | 23378 Commerce Drive, Accomac, VA 23301 | (757) 787-5890 |
Hampton Office | Eastern | 7 West Queens Way, Hampton, VA 23669 | (757) 727-4855 |
Suffolk Office | Eastern | 425 West Washington Street, Suite 5 Suffolk, VA 23434 | (757) 925-2278 |
Chesapeake Office | Eastern | 808 Live Oak Drive, Suite 125, Chesapeake, VA 23320 | (757) 424-6760 |
Newport News Office | Eastern | 2506 Warwick Boulevard, Newport News, VA 23607 | (757) 327-7700 |
Virginia Beach Office | Eastern | 2520 Nimmo Parkway, Virginia Beach, VA 23456 | (757) 821-7575 |
Emporia Office | Eastern | 418 South Main Street, Emporia, VA 23847 | (434) 348-3211 |
Norfolk Office | Eastern | 865 Monticello Avenue, Norfolk, VA 23510 | (757) 683-8417 |
Warsaw Office | Eastern | 471 Main Street, Warsaw, VA 22572 | (804) 333-3286 |
Franklin Office | Eastern | 161 Stewart Drive, Franklin, VA 23851 | (757) 562-0305 |
Petersburg Office | Eastern | 6 Brasfield Parkway Petersburg, VA 23805 | (804) 524-6542 |
Williamsburg Office | Eastern | 5244 Olde Towne Road, Williamsburg, VA 23188 | (757) 253-4860 |
Gloucester Office | Eastern | 6270 Professional Drive, Gloucester, VA 23061 | (804) 695-1693 |
Portsmouth Office | Eastern | 601 PortCentre Parkway, Suite 200 Portsmouth, VA 23704 | (757) 396-6845 |
Alexandria Office | Central | 4740 Eisenhower Avenue, Alexandria, VA 22304 | (571) 414-6868 |
Culpeper Office | Central | 1845 Orange Road, Culpeper, VA 22701 | (540) 829-7369 |
Leesburg Office | Central | 751-D Miller Drive, Leesburg, VA 20175 | (703) 771-2510 |
Arlington Office | Central | 3300 North Fairfax Drive, Suite 320, Arlington, VA 22201 | (703) 875-0100 |
Fairfax Office | Central | 10680 Main Street, Suite 300, Fairfax, VA 22030 | (703) 934-0880 |
Manassas Office | Central | 9309 Center Street, Suite 204, Manassas, VA 20110 | (703) 361-9149 |
Ashland Office | Central | 103 Green Chimneys Court, Suite A, Ashland, VA 23005 | (804) 752-5507 |
Farmville Office | Central | 601 Industrial Park Road, P.O. Box 271, Farmville, VA 23901 | 434) 392-8671 |
Richmond Office | Central | 6866 Everglades Drive Richmond, VA 23225 | (804) 786-0251 |
Charlottesville Office | Central | 750 Harris Street, Suite 202, Charlottesville, VA 22903 | (434) 295-7194 |
Fredericksburg Office | Central | 5620 Southpoint Centre Boulevard, Suite 110, Fredericksburg, VA 22407 | (540) 710-2102 |
South Boston Office | Central | 2510 Houghton Avenue, South Boston, VA 24592 | (434) 575-5774 |
Chesterfield Office | Central | 6910 Courthouse Road, Chesterfield, VA 23832 | (804) 796-4225 |
Henrico Office | Central | 2914 Hungary Spring Road, Richmond, VA 23228 | (804) 672-7486 |
Winchester Office | Central | 100 Premier Place, Winchester, VA 22602 | (540) 722-3404 |
Abingdon Office | Western | 26478 Hillman Highway, Abingdon, VA 24210 | (276) 676-5477 |
Lynchburg Office | Western | 2209 Florida Ave, Lynchburg, VA 24501 | (434) 947-6651 |
Rocky Mount Office | Western | 245 Circle Drive Mailing, Rocky Mount, VA 24151 | (540) 483-0854 |
Bedford Office | Western | 1071-C Turnpike Road, Bedford, VA 24523 | (540) 586-7920 |
Martinsville Office | Western | 32 Bridge Street, Suite 300, Martinsville, VA 24112 | (276) 666-2366 |
Staunton Office | Western | 500 Commerce Road, Staunton, VA 24401 | (540) 332-7780 |
Danville Officce | Western | 220 Deer Run Road, Danville, VA 24540 | (434) 791-5231 |
Norton Office | Western | 1650 Park Avenue, SW, Norton, VA 24273 | (276) 679-9201 |
Tazewell Office | Western | 134 Taylor Road, Cedar Bluff, VA 24609 | (276) 963-3092 |
Fincastle Office | Western | 20 S. Roanoke Street, P.O. Box 588, Fincastle, VA 24090 | (540) 473-2056 |
Radford Office | Western | 2003 West Main Street, Radford, VA 24141 | (540) 831-5850 |
Wytheville Office | Western | 335 West Monroe Street, 3rd Floor, Wytheville, VA 24382 | (276) 228-5311 |
Harrisonburg Office | Western | 30-A West Water Street, Harrisonburg, VA, 22801 | (540) 214-3100 |
Roanoke Ofice | Western | 305 Electric Road, Salem, VA 24153 | (540) 387-5257 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved