Search Oklahoma DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Oklahoma Inmate Search Statistics
27,729
Total number of incarcerated in Oklahoma
Statistics courtesy of the US Department of Justice Bureau of Statistics
931
No. of inmates for every 100,000 adult residents in Oklahoma
704
No. of inmates for every 100,000 total residents in Oklahoma
Statistics courtesy of the US Department of Justice Bureau of Statistics
Oklahoma’s capital is Oklahoma City. This city is probably best known as the site of the worst domestic terrorist bombing in American history. The major industries are aviation, energy, telecommunications, and biotechnology. It used to be used for cattle drives to other states and regions. It is subject to all sorts of severe weather patterns from tornadoes to extensive heat. It is also home to the largest number of artificial reservoirs of any state in the union. There are a total of 51 state parks in Oklahoma. That makes it a great site for tourists to visit. Originally Oklahoma was planned as a native American state but enough those plans fell through.
Step 1: Go visit the official state search page to get started on your inmate search in Oklahoma. First you will see a page asking you to accept that Oklahoma makes no guarantees of the accuracy of the information you will find. This page also asks you to agree to not use the information you get illegally. Click “Accept” to move on to the next page.
Step 2: You will now come to the main search page. Here you can search by DOC number of the person’s age. You can also input a date of birth. Most people won’t have the DOC number and will search by name.
Step 3: You will then get the results that will match your search. You will be given mugshots, their full name, and their race. This should be enough for you to figure out which one you are searching for.
Step 4: Click on the one you want. You will then be given a larger mugshot and the name and address of the correctional facility where they are serving time.
You can also search the Oklahoma sex offender registry. This can be searched by name, by geographical distance from you, or by the offense.
When you perform your search you will be brought to a list of offenders.
Click on the one you want and you will get additional information including the nature of the crime they were convicted of.
You also have the chance to look up the most wanted fugitives in Oklahoma. If you go to that link you will get a list of their mugshots and a list of the crimes they have been charged with. It will also tell you if they escaped from jail or prison or are simply wanted by the law.
Oklahoma DOC Contact Information
PO Box 11400
Oklahoma City, 73111, OK
Phone: 405-425-2500, 405-425-2578
If you’d like you can contact correctional facilities directly to get information from them. If you call the number listed and the inmate is staying there you should be able to find out basic information about them.
Facility Name | Address | Phone | Fax | |
---|---|---|---|---|
Halfway Houses | 3400 Martin Luther King Avenue, Oklahoma City, OK 73111 | (405) 425-2696 | (405) 425-3764 | [email protected] |
Halfway Houses - Bridgeway Inc | 620 W. Grand, Ponca City, OK 74602 | (580) 762-1462 | (580) 765-7299 | [email protected] |
Halfway Houses - Oklahoma Re-entry Opportunity Center | 400 S. May, Oklahoma City, OK 73108 | (405) 232-8233 | (405) 604-9588 | brianne.washington@corecivic. com |
Facility Name | Address | Phone | Fax | |
---|---|---|---|---|
Davis Correctional Facility | 6888 East 133rd Road, Holdenville, OK 74848 | (405) 379-6400 | (405) 379-6496 | [email protected] |
Lawton Correctional and Rehabilitation Facility | 8607 SE Flower Mound Road, Lawton, OK 73501 | (580) 713-7291 | (580) 351-2641 | [email protected] |
Private Institutions - Administration | 2915 N Classen Blvd., Ste 410 Oklahoma City, OK 73106 | (405) 425-2696 | (405) 425-2675 | [email protected] |
CoreCivic Cimarron Correctional Facility | 3200 S Kings Hwy, Cushing, OK 74023 | (918) 225-3336 | - | - |
Facility Name | Address | Phone | Fax | |
---|---|---|---|---|
Charles E. Bill Johnson Correctional Center | 1856 E. Flynn Street, Alva, OK 73717 | (580) 327-8000 | (580) 327-8018 | - |
Clara Waters Community Corrections Center | 9901 N I-35 Service Road, Oklahoma City, OK 73131 | (405) 254-3200 | (405) 254-3290 | [email protected] |
Dick Conner Correctional Center | 129 Conner Road, Hominy, OK 74035 | (918) 594-1300 | (918) 594-1324 | [email protected] |
Dr. Eddie Warrior Correctional Center | 601 N. Oak Street, Taft, OK 74463 | (918) 683-8365 | (918) 682-4782 | [email protected] |
Enid Community Corrections Center | 2020 E. Maine Avenue, Enid, OK 73701 | (580) 977-3800 | (580) 977-3834 | [email protected] |
Howard McLeod Correctional Center | 19603 E. Whippoorwill Lane, Atoka, OK 74525 | (580) 889-6651 | (580) 889-2264 | [email protected] |
Jackie Brannon Correctional Center | 900 N. West Street, McAlester, OK 74502 | (918) 421-3339 | (918) 426-0004 | [email protected] |
James Crabtree Correctional Center | 216 N. Murray Street, Helena, OK 73741 | (580) 852-3221 | (580) 852-3104 | [email protected] |
Jess Dunn Correctional Center | 601 South 124th Street West, Taft, OK 74463 | (918) 682-7841 | (918) 682-4372 | [email protected] |
Jim E. Hamilton Correctional Center | 53468 Mineral Springs Road, Hodgen, OK 74939 | (918) 653-7831 | (918) 653-7813 | [email protected] |
John H. Lilley Correctional Center | 407971 Hwy 62E., Boley, OK 74829 | (918) 667-3381 | (918) 667-3959 | [email protected] |
Joseph Harp Correctional Center | 16161 Moffat Rd., Lexington, OK 73051 | (405) 527-5593 | (405) 527-4841 | [email protected] |
Lawton Community Corrections Center | 605 Southwest Coombs Road, Lawton, OK 73501 | (580) 248-6703 | (580) 355-1081 | [email protected] |
Lexington Assessment and Reception Center | 15151 State Highway 39, Lexington, OK 73051 | (405) 527-5676 | (405) 527-9892 | [email protected] |
Mabel Bassett Correctional Center | 29501 Kickapoo Rd., McLoud, OK 74851 | (405) 964-3020 | (405) 964-3014 | [email protected] |
Mack Alford Correctional Center | 13001 North Highway 69, Atoka, OK 74525 | (580) 346-7301 | (580) 346-7214 | [email protected] |
North Fork Correctional Center | 1605 East Main, Sayre, OK 73662 | (580) 928-8000 | (580) 928-8099 | [email protected] |
Northeast Oklahoma Correctional Center | 442586 E. 250 Road, Vinita, OK 74301 | (918) 256-3392 | (918) 256-2108 | [email protected] |
Oklahoma City Community Corrections Center | 315 West I-44 Service Road, Oklahoma City, OK 73118 | (405) 463-7800 | (405) 463-7848 | [email protected] |
Oklahoma State Penitentiary | 1301 N. West St, McAlester, OK 74502 | (918) 423-4700 | (918) 423-3862 | [email protected] |
Oklahoma State Reformatory | 1700 East First Street, Granite, OK 73547 | (580) 480-3700 | (580) 480-3999 | [email protected] |
Union City Community Corrections Center | 700 North Highway 81, Union City, OK 73090 | (405) 483-5900 | (405) 483-5919 | [email protected] |
William S. Key Correctional Center | 3946 U.S. Highway 270, Fort Supply, OK 73841 | (580) 766-2224 | (580) 766-2908 | [email protected] |
State Institutions - Administration | 3400 Martin Luther King Ave Oklahoma City, OK 73111 | (405) 425-7008 | (405) 425-7317 | [email protected] |
Facility Name | Address | Phone | |
---|---|---|---|
Bill Johnson Correctional Center | 1856 E Flynn St, Alva, OK 73717 | (580) 327-8000 | [email protected] |
Not every criminal in Oklahoma is in prison or jail. Many are on parole or probation. You can get information about them by contacting the relevant person at the Probation and Parole Board.
SERVICES STAFF | Name | Phone |
---|---|---|
MAIN NUMBER | - | (405) 425-2696 |
DIRECTOR OF COMMUNITY CORRECTIONS | James Rudek | (405) 425-7338 |
Secretary V | Stephanie Sullivan | (405) 425-2679 |
Security and Facilities Operations Manager | Stephanie Adams | (405) 425-2844 |
Administrative Specialist and GPS/EMP Supervisor | Lola Spears | (918) 302-3123 |
Parole Process Coordinator | Annette Marzett | (405) 425-2605 |
Parole Revocation Administrator | Deborah Romine | (405) 425-2619 |
H.R. Management Specialist III (HRMS) | Scott White | (405) 425-2937 |
Interstate Compact Administrator | Frank Mesarick | (405) 425-2603 |
Interstate Compact (A-L Cases) | Georgia Wood | (405) 778-7212 |
Shannon Tuttle | Interstate Compact (M-Z Cases) | (405) 778-7131 |
Administrative Manager - PP Training & ACA | Ricci Cross | (405) 425-2627 |
GPS/EMP Coordinator | Mary John | (918) 680-6603 |
Business Services Manager | Jennifer McAlister | (405) 425-2635 |
GPS Coordinator | Mary John | (918) 680-6603 |
Fax Number for P&P offices at Cameron Building | - | (405) 425-2675 |
REGION I DEPUTY DIRECTOR | Anthony Rowell | (918) 302-3103 |
Secretary V | Judy Goddard | (918) 302-3125 |
Jason Taylor | Assistant Regional Supervisor | (918) 581-2006 |
Assistant Regional Supervisor | Dwayne Howell | (918) 302-3122 |
Assistant Regional Supervisor | Vonda Burrell | (580) 286-7353 |
Assistant Regional Supervisor | Kathy King | (918) 581-2019 |
Assistant Regional Supervisor | Jon Herlan | (918) 540-9369 |
Assistant Regional Supervisor | Mary McDonald | (918) 680-6615 |
Assistant Regional Supervisor | Tom Nelson | (918) 581-2180 |
Assistant Regional Supervisor | Michael Harrison | (918) 281-5655 |
REGION II DEPUTY DIRECTOR | - | (405) 425-2649 |
Secretary V | Mirllene Humbert | (405) 425-2696 |
Assistant Regional Supervisor | Vacant | - |
Assistant Regional Supervisor | Chris Frech | (580) 977-3403 |
Assistant Regional Supervisor | Mindy Cummings | (405) 778-7205 |
Assistant Regional Supervisor | Jeff Woody | (580) 248-9146 |
Assistant Regional Supervisor | Hayley Felsibino | (405) 222-0018 |
Assistant Regional Supervisor | LaKrissa Suthers | (405) 425-7649 |
COMMUNITY SENTENCING | COURTNEY JONES | (405) 425-2690 |
Administrative Assistant | Diane Orr | (405) 425-2674 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved