Search Colorado DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Colorado Inmate Search Statistics
19,714
Total number of incarcerated in Colorado
351
No. of incarcerated per adult population in Colorado
424
No. of incarcerated per total population in Colorado
Colorado is a western state that is home to both part of the Great Plains and a portion of the Rocky Mountains. Known as the Centennial State, it had Native Americans living there as long as 13,000 years ago. The US took ownership of the state through the Louisiana Purchase and declared it the 38th state in 1876. Colorado also gained a reputation during the Gold Rush when thousands of people flocked there to seek their fortunes. In 2000, Colorado became one of the first states to pass laws making medical marijuana legal. Though Denver is its largest city, other major cities include Colorado Springs and Aurora. Colorado is the nation’s eighth-largest state and the 21st largest based on its general population.
The easiest way to find inmates in the state is through the Colorado DOC Offender Search. This page is easy to use.
1. Visit the Colorado Department of Corrections Offender Search page.
2. Enter the last name of the Colorado inmate you want to find. You can also enter their first name and/or gender to narrow down your results. Colorado also allows you to search by inmate number.
3. Wait for the results to load and look through the names to choose the right person. The website lists the first and last names of each inmate along with their ages.
4. Click on a name to view the facility that houses the individual, their parole or release date and inmate number. You can also view identifying information such as the inmate’s hair and eye color or height and weight.
Colorado also maintains a list of the state’s most wanted fugitives. It includes information on those who walked away from their facilities and those who escaped. You can also view a list of those wanted by the parole board or their parole officers and a phone number to call if you know the location of anyone on these lists.
Use the Colorado Sex Offenders Search to find sex offenders on the registry. This site features both a name search option and an option that lets you view offenders on a map.
1. Click the “Search” button shown on the menu at the top of the page to view the drop-down menu. Click to search by the person’s name.
2. Enter at least the last name of the individual to perform your search. You can also add any known aliases, a city or zip code, conviction level and/or county where the crime occurred.
3. View the entire list of the names in your results. Colorado shows you the conviction designation of the individual, date of birth and home address.
4. Click on the name that interests you to bring up the person’s record. The state records list any scars or tattoos that the individual has along with home and employment information.
This site does not contain information about juveniles who committed offenses or those convicted of misdemeanors.
Colorado DOC Information
1250 Academy Park Loop
Colorado Springs, CO 80910
Phone: (719) 579-9580
Use the list below to find information on all correctional facilities in Colorado. You can view the type of facility that it is and its county along with the phone number and address of each one.
Facility Name | Type | Location | Phone | Fax | Mailing Address |
---|---|---|---|---|---|
Department Headquarters | - | 1250 Academy Park Loop, Colorado Springs, CO 80910 | (719) 579-9580 | - | - |
Adult Parole Headquarters | - | 940 Broadway, Denver CO 80203 | (303) 763-2420 | - | - |
Arrowhead Correctional Center - ACC | Public Prisons | E. US Highway 50 & Evans Blvd, Canon City, Colorado 81212 | (719) 269-5601 | (719) 269-5650 | PO Box 300, Canon City, Colorado 81215 |
Arkansas Valley Correctional Facility - AVCF | Public Prisons | 12750 Highway 96 at Lane 13, Ordway, Colorado 81034 | (719) 267-3520 | (719) 267-3520 | 12750 Highway 96, Ordway, Colorado 81034 |
Buena Vista Correctional Facility - BVCC | Public Prisons | 15125 Highway 24 & 285, Buena Vista, Colorado 81211 | (719) 395-2404 | (719) 395-7214 | PO Box 2017, Buena Vista, Colorado 81211 |
Colorado Correctional Center - CCC | Public Prisons | 15445 South Golden Road, Golden, Colorado 80401 | (303) 273-1620 | (303) 279-4407 | 15445 South Golden Road, Golden, Colorado 80401 |
Centennial Correctional Facility - CCF | Public Prisons | E US Highway 50 Evans Blvd, Canon City, Colorado 81215 | (719) 269-4810 | (719) 269-4810 | PO Box 600, Canon City, Colorado 81215 |
Colorado State Penitentiary - CSP | Public Prisons | E US Highway 50 Evans Blvd, Canon City, Colorado 81215 | (719) 269-5120 | (719) 269-5125 | PO Box 777, Canon City, Colorado 81215 |
Colorado Territorial Correctional Facility - CTCF | Public Prisons | 275 West US Highway 50, Canon City, Colorado 81215 | (719) 275-4181 | (719) 269-4115 | PO Box 1010, Canon City, Colorado 81215 |
Delta Correctional Center - DCC | Public Prisons | 11363 Lockhart Road, Delta, Colorado 81416 | (970) 874-7614 | (970) 874-5810 | 11363 Lockhart Road, Delta, Colorado 81416 |
Denver Reception and Diagnostic Center - DRDC | Public Prisons | 10900 Smith Road, Denver, Colorado 80239 | (303) 371-4804 | (303) 307-2514 | PO Box 392004, Denver, Colorado 80239 |
Denver Women's Correctional Facility - DWCF | Public Prisons | 3600 Havana St, Denver, Colorado 80239 | (303) 371-4804 | (303) 307-2514 | PO Box 392005, Denver, Colorado 80239 |
Fremont Correctional Facility - FCF | Public Prisons | E US Highway 50 Evans Blvd, Canon City, Colorado 81215 | (719) 269-5002 | (719) 269-5020 | PO Box 999, Canon City, Colorado 81215 |
Four Mile Correctional Center - FMCC | Public Prisons | E US Highway 50 & Evans Blvd, Canon City, Colorado 81212 | (719) 269-5601 | (719) 269-5343 | PO Box 300, Canon City, Colorado 81215 |
Limon Correctional Facility - LCF | Public Prisons | 49030 State Hwy 71, South Limon, Colorado 80826 | (719) 775-9221 | (719) 775-7607 | 49030 Colorado 71, South Limon, Colorado 80826 |
La Vista Correctional Facility - LVCF | Public Prisons | 1401 W. 17th Street, Pueblo, Colorado 81003 | (719) 544-4800 | (719) 583-5909 | PO Box 3, Pueblo, Colorado 81002 |
Rifle Correctional Center - RCC | Public Prisons | 200 County Road 219, Rifle, Colorado 81650 | (970) 625-7578 | (970) 625-7565 | 200 County Road 219, Rifle, Colorado 81650 |
San Carlos Correctional Facility - SCCF | Public Prisons | 1410 W. 13th St, Pueblo, Colorado 81003 | (719) 544-4800 | (719) 583-5510 | PO Box 3, Pueblo, Colorado 81002 |
Skyline Correctional Center - SCC | Public Prisons | E US Highway 50 & Evans Blvd, Canon City, Colorado 81212 | (719) 269-5601 | (719) 269-5404 | PO Box 300, Canon City, Colorado 81215 |
Sterling Correctional Facility-SCF | Public Prisons | 12101 Hwy 61, Sterling, Colorado 80751 | (970) 521-5010 | (970) 521-8225 | PO Box 6000, Sterling, Colorado 80751 |
Trinidad Correctional Facility - TCF | Public Prisons | 21000 Highway 350 East, Model, Colorado 81059 | (719) 845-3226 | (719) 845-3237 | 21000 Highway 350 East, Model, Colorado 81059 |
Youthful Offender System - YOS | Public Prisons | 1300 West 13th Street, Pueblo, Colorado 81003 | (719) 544-4800 | (719) 583-5755 | 1300 West 13th Street, Pueblo, Colorado 81003 |
Bent County Correctional Facility - BCCF | Private Prisons | 11560 Road FF75, Las Animas, Colorado 81054 | (719) 456-2610 | (719) 456-2615 | 11560 Road FF75, Las Animas, Colorado 81054 |
Cheyenne Mountain Re-entry Center - CMRC | Private Prisons | 2925 E. Las Vegas Street, Colorado Springs, Colorado 80906 | (719) 390-0125 | (719) 390-0125 | 2925 E. Las Vegas Street, Colorado Springs, Colorado 80906 |
Crowley County Correctional Facility - CCCF | Private Prisons | 6564 State Highway 96, Olney Springs, Colorado 81062 | (719) 267-3548 | (719) 267-4517 | P.O. Box 100, Olney Springs, Colorado 81062 |
Alamosa Office | Adult Parole | 915 4th Street, Alamosa, Colorado 81101 | (719) 589-1980 | (719) 589-1981 | - |
Aurora Office | Adult Parole | 14707 East 2nd Avenue, Aurora, Colorado 80011 | (303) 366-3669 | (303) 341-4505 | - |
Canon City Office | Adult Parole | 100 Main Street, Canon City, Colorado 81212 | (719) 269-5851 | (719) 276-6941 | - |
Colorado Springs Office | Adult Parole | 888 W. Garden of the Gods, Colorado Springs, Colorado 80907 | (719) 633-1469 | (719) 633-1844 | - |
Craig Office | Adult Parole | 109 East Victory Way, Craig, Colorado 81625 | (970) 824-6633 | (970) 824-6075 | - |
Denver Office | Adult Parole | 940 Broadway, Denver, Colorado 80203 | (303) 763-2420 | (303) 861-9036 | - |
Community Reentry Center Office | Adult Parole | 940 Broadway, Denver, Colorado 80203 | (303) 763-2481 | - | - |
Durango Office | Adult Parole | 1073 Main Avenue, Durango, Colorado 81301 | (970) 259-1536 | (970) 259-1536 | - |
Englewood Office | Adult Parole | 3642 S. Galapago Street, Englewood, Colorado 80110 | (303) 761-2670 | (303) 761-3703 | - |
Fort Collins Office | Adult Parole | 3000 S. College Avenue, Suite 110, Fort Collins, Colorado 80525 | (970) 223-2232 | (970) 226-1323 | - |
Grand Junction Office | Adult Parole | 2516 Foresight Circle, Ste. 3, Grand Junction, Colorado 81505 | (970) 255-9126 | (970) 255-9371 | - |
Greeley Office | Adult Parole | 800 8TH Ave., Ste. 140, Greeley, Colorado 80631 | (970) 356-0839 | (970) 256-9553 | - |
La Junta Office | Adult Parole | 617 Raton, Suite 2, La Junta, Colorado 81050 | (719) 383-0404 | (719) 383-0404 | - |
Longmont Office | Adult Parole | 310 Lashley Street, Suite #100, Longmont, Colorado 80501 | (303) 678-9941 | (303) 678-9986 | - |
Montrose Office | Adult Parole | 3045 Aerotech Parkway, #5, Montrose, Colorado 81404 | (970) 249-8627 | (970) 249-5839 | - |
Pueblo Office | Adult Parole | 4109 N. Elizabeth Street, Pueblo, Colorado 81008 | (719) 546-0009 | (719) 545-0340 | - |
Rifle Office | Adult Parole | 1417 Airport Road, Rifle, Colorado 81650 | (970) 625-6156 | (970) 625-1223 | - |
Sterling Office | Adult Parole | 301 Poplar Street, # 8E, Sterling, Colorado 80751 | (970) 522-7815 | (970) 522-7840 | - |
Westminster Office | Adult Parole | 8800 Sheridan Boulevard, Westminster, Colorado 80031 | (303) 426-6198 | (303) 426-1354 | - |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved