Search Kansas DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Kansas Inmate Search Statistics
9,687
Total number of incarcerated in Kansas
Statistics courtesy of the US Department of Justice Bureau of Statistics
439
No. of incarcerated per adult population in Kansas
332
No. of incarcerated per total population in Kansas
Statistics courtesy of the US Department of Justice Bureau of Statistics
Kansas is an American state located in the Midwest. Though it uses the official nickname of The Sunflower State for the flowers that go there, its unofficial nickname is The Free State because it joined the union as a free state that did not allow slavery. When Kansas joined the union on January 29, 1861, it became the 34th state. It now ranks as the 15th largest state based on its size and the 35th biggest state in terms of its total population. Though Topeka serves as the state’s capital, Wichita is its largest city. The rock band Kansas took its name from the state, which formed when several members lived in Topeka. Many also know Kansas as the setting for many hit films and television shows, including The Wizard of Oz and Field of Dreams.
To find inmates in Kansas, start with the Kansas Department of Corrections (DOC) Offender Search Page.
Step 1: Visit the Offender Search Page for Kansas inmates. Read through the disclaimer shown on this page and click to show that you agree to the terms.
Step 2: Enter the last name of the offender and the first name if you have it. We recommend that you click on the buttons to view records that show photos and to search for all known aliases.
Step 3: Narrow down your search through the results that load. This lets you see those in facilities and those released along with their age, gender and date of birth.
Step 4: Choose who you want to view and click on their name. When you scroll down, you’ll see all of the offenses committed and the inmate’s sentencing along with any facilities where they served time.
You can also search for sex offenders through the registry offered by the Kansas Bureau of Investigation.
Step 1: Visit the Kansas Public Offender Registry. Read through the Conditions of Use and click the box to show that you agree to the conditions.
Step 2: Use the name search and enter just the inmate’s first name or both first and last names. Kansas lets you view those compliant or non-compliant and view all types of offenses.
Step 3: View the results to find some general information such as known aliases and gender along with photos.
Step 4: Choose any inmate and click on their name to view the complete record. You can view the offense date and sentence along with all of the names that the inmate used and a physical description.
Kansas DOC Information
714 SW Jackson, Suite 300
Topeka, KS 66603
Phone Number: (785) 296-3317
Email Address: [email protected]
Kansas has more than just state holding facilities. You’ll also find county jails and federal prisons as well as facilities for juvenile offenders. With the table below, you can easily find the contact information needed to get in touch with any of the facilities in Kansas.
Facility Name | Address | Phone | Fax |
---|---|---|---|
El Dorado Correctional Facility (EDCF) | 1737 SE Us Highway 54, El Dorado, KS, 67042 | (316) 321-7284 | (316) 322-2018 |
Ellsworth Correctional Facility | 1607 State Street, Ellsworth, KS, 67439 | (785) 472-5501 | (785) 472-6365 |
Hutchinson Correctional Facility | 500 Reformatory Street, Hutchinson, KS 67501 | (620) 662-2321 | (620) 728-3473 |
Lansing Correctional Facility | 301 E. Kansas Ave., Lansing, KS 66043 | (913) 727-3235 | (913) 250-2762 |
Larned Correctional Mental Health Facility | 1318 KS Highway 264, Larned, KS 67550-0280 | (620) 285-6249 | (620) 285-8070 |
Norton Correctional Facility | E Highway 36, Norton, KS, 67654 | (785) 877-3389 | (785) 877-6604 |
Topeka Correctional Facility | 815 S.E. Rice Rd., Topeka, KS 66607 | (785) 296-3432 | (785) 559-5112 |
Winfield Correctional Facility (WCF) | 1806 Pinecrest Circle, Winfield, KS 67156 | (620) 221-6660 | (620) 221-9229 |
Wichita Work Release Facility (WWRF) | 401 S. Emporia St., Wichita, KS 67202 | (316) 265-5211 | (316) 262-5936 |
Central Office | 714 S.W. Jackson St., Suite 300, Topeka, KS 66603 | (785) 296-3317 | - |
Facility Name | Address | Phone |
---|---|---|
Atchison Parole Office | 729 Kansas Ave, Atchison, KS 66002 | (913) 367-6207 |
Dodge City Parole Office | 208 W. Spruce, Dodge City, KS 67801 | (620) 474-2183 |
Emporia Parole Office | 430 Commercial St., Emporia, KS 66801 | (620) 341-3386 |
Garden City Parole Office | 607 W. Santa Fe, Garden City, KS 67846 | (620) 272-3879 |
Great Bend Parole Office | 1806 12th Street, Great Bend, KS 67530 | (620) 727-6836 |
Hutchinson Parole Office | 113 W 1st Avenue, Hutchinson, KS 67501 | (620) 669-0175 |
Independence Parole Office | 200 Arco Plaza, Independence, KS 67301 | (620) 331-4854 |
Junction City Parole Office | 446 Grant Ave., Junction City, KS 66441 | (785) 238-1911 |
Kansas City Parole Office | 155 S 18th Street, Kansas City, KS 66102 | (913) 621-1830 |
Lansing Parole Office | 301 East Kansas Street, Lansing, KS 66043 | (913) 250-2633 |
Lawrence Parole Office | 1800 E. 23rd St., Suite K, Lawrence, KS 66046 | (785) 842-2926 |
Manhattan Parole Office | 227 Southwind Place, Manhattan, KS 66503 | (785) 770-3452 |
Olathe Parole Office | 804 North Meadowbrook Drive Suite 100, Olathe, KS 66062 | (913) 829-6207 |
Paola Parole Office | 510 S Hospital Drive, Paola, KS 66071 | (913) 294-4354 |
Pittsburg Parole Office | 1008 W 4th Street, Pittsburg, KS 66762 | (620) 232-9550 |
Salina Parole Office | 919 E. Prescott, Suite 300, Salina, KS 67401 | (785) 827-2584 |
Topeka Parole Office | 1430 SW Topeka Boulevard, Topeka, KS 66612 | (785) 296-5515 |
Wichita Parole Office | 212 S Market Street, Wichita, KS 67202 | (316) 262-5127 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2024 · OurPublicRecords.org · All Rights Reserved