Search North Carolina DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
North Carolina Inmate Search Statistics
Total number of incarcerated in North Carolina
No. of incarcerated per 100,000 adult population in North Carolina
No. of incarcerated per 100,000 total population in North Carolina
North Carolina, situated in the southeastern region of the United States, is the 28th largest state in terms of land area. Nestled along the Atlantic coast, it shares its borders with Virginia to the north, Georgia and South Carolina to the south, the Atlantic Ocean to the east, and Tennessee to the west, offering a diverse geographical tapestry.
Known for its varied topography, North Carolina boasts extensive marshlands in the low-lying coastal tidewater zone and numerous lakes in the Appalachian and Piedmont regions, making it one of the muddiest terrains in the country. This diverse physical landscape contributes significantly to the rich tapestry of life and cultures within the state.
The state capital, Raleigh, serves as a hub for North Carolina’s administrative and cultural activities. With its strategic location and varied geography, North Carolina stands as a vibrant and dynamic part of the United States.
Step 1: Begin your inmate search journey by visiting the North Carolina DPS website and navigating to the dedicated inmate search page.
Step 2: Utilize the search function by entering the individual’s last name, first name, middle initial, or Offender Number, then click on the ‘Search’ button.
Step 3: Review the search results, presented in a comprehensive list organized across pages. The Lookup results offer fundamental information about each inmate, including race/ethnicity, age, date of birth, sex, and the inmate’s name.
Step 4: Once you identify the correct inmate, click on their specific Offender Number in the left column to access their detailed DOC page. This page encompasses all relevant information, such as identifying characteristics, prison history, committed crimes, and the expected end date of their sentence.
Additionally, the North Carolina DPS website provides sections for Escapees and Absconders, offering a toll-free number for inquiries. A download page for related data, catering to those interested in data analysis, is also accessible on the website.
For a more comprehensive understanding, explore other lists, including the Most Wanted Criminals in North Carolina. This list provides detailed information, including images of the offenders, showcasing their names, images with descriptions, and the details of their convicted crimes, including the city where the crime occurred.
North Carolina DPS Information
Address:
512 North Salisbury Street, Raleigh
Mail: 4201 Mail Service Center,
Raleigh, NC 27699-4201
Phone number: (919) 733-2126
Discover specific inmates within various facilities by referring to the North Carolina Department of Corrections Facilities list. This comprehensive list includes both federal and state facilities in North Carolina, providing names and addresses for your search.
Facility Name | Address | Phone | Mailing Address |
---|---|---|---|
Albemarle Correctional Institution | 44150 Airport Road, New London, NC 28127 | (704) 422-3036 | P.O. Box 460, Badin, NC 28009 |
Alexander Correctional Institution | 633 Old Landfill Road, Taylorsville, NC 28681 | (828) 632-1331 | 633 Old Landfill Road, Taylorsville, NC 28681 |
Anson Correctional Institution | 552 Prison Camp Road, Polkton, NC 28135 | (704) 695-1013 | PO Box 280, Polkton, NC 28135 |
Avery-Mitchell Correctional Institution | 600 Amity Park Road, Spruce Pine, NC 28777 | (828) 765-0229 | 600 Amity Park Road, Spruce Pine, NC 28777 |
Bertie Correctional Institution | 218 Cooper Hill Road, Windsor, NC 27983 | (252) 794-8600 | P.O. Box 129, Windsor, NC 27983 |
Caldwell Correctional Center | 480 Pleasant Hill Road, Lenoir, NC 28645 | (828) 726-2509 | 480 Pleasant Hill Road, Lenoir, NC 28645 |
Caledonia Correctional Institution | 2787 Caledonia Drive, Tillery, NC 27882 | (252) 826-5621 | Box 137, Tillery, NC 27887 |
Carteret Correctional Center | 1084 Orange Street, Newport, NC 28570 | (252) 826-5621 | Box 137, Tillery, NC 27887 |
Caswell Correctional Center | 444 County Home Road, Blanch, NC 27212 | (336) 694-4531 | 444 County Home Road, Blanch, NC 27212 |
Catawba Correctional Center | 1347 Prison Camp Road, Newton, NC 28658 | (828) 466-5521 | 1347 Prison Camp Road, Newton, NC 28658 |
Central Prison | 1300 Western Boulevard, Raleigh, NC 27606 | (919) 733-0800 | - |
Columbus Correctional Institution | 1255 Prison Camp Road, Whiteville, NC 28472 | (910) 642-3285 | - |
Craggy Correctional Center | 2992 Riverside Drive, Asheville, NC 28804 | (828) 645-5315 | - |
Craven Correctional Institution | 600 Alligator Road, Vanceboro, NC 28586 | (252) 244-3337 | P.O. Box 839, Vanceboro, NC 28586 |
Dan River Prison Work Farm | 981 Murray Road, Blanch, NC 27212 | (336) 694-1583 | 981 Murray Road, Blanch, NC 27212 |
Davidson Correctional Center | 1400 Thomason Street, Lexington, NC 27292 | (336) 249-7528 | P.O. Box 1977, Lexington, NC 27293 |
Eastern Correctional Institution | 2821 N.C. Highway 903, Maury, NC 28554 | (252) 747-8101 | Box 215, Maury, NC 28554 |
Foothills Correctional Institution | 5150 Western Avenue, Morganton, NC 28655 | (828) 438-5585 | 5150 Western Avenue, Morganton, NC 28655 |
Forsyth Correctional Center | 307 Craft Drive, Winston-Salem, NC 27105 | (336) 896-7041 | 307 Craft Drive, Winston-Salem, NC 27105 |
Franklin Correctional Center | 5918 NC Highway 39 South, Bunn, NC 27508 | (919) 496-6119 | Box 155, Bunn, NC 27508 |
Gaston Correctional Center | 520 Justice Court, Dallas, NC 28034 | (704) 922-3861 | 520 Justice Court, Dallas, NC 28034 |
Greene Correctional Institution | 2699 Hwy. 903, Maury, NC 28554 | (252) 747-3676 | P.O. Box 39, Maury, NC 28554 |
Harnett Correctional Institution | Box 1569, 1210 E. McNeill Street, Lillington, NC 27546 | (910) 893-2751 | Box 1569, 1210 E. McNeill Street, Lillington, NC 27546 |
Hyde Correctional Institution | 620 Prison Road, Fairfield, NC 27826 | (252) 926-1810 | P.O. Box 278, Swan Quarter, NC 27885 |
Johnston Correctional Institution | 510 Turnage Road, Smithfield, NC 27577 | (919) 934-8386 | 2465 US 70 West, Smithfield, NC 27577 |
Lincoln Correctional Center | 464 Roper Drive, Lincolnton, NC 28092 | (704) 735-0485 | 464 Roper Drive, Lincolnton, NC 28092 |
Lumberton Correctional Institution | 75 Legend Road, Lumberton, NC 28359 | (910) 618-5574 | 75 Legend Road, Lumberton, NC 28359 |
Marion Correctional Institution | 355 Old Glenwood Road, Marion, NC 28752 | (828) 659-7810 | 355 Old Glenwood Road, Marion, NC 28752 |
Maury Correctional Institution | 2568 Moore Rouse Road, Hookerton, NC 28538 | (252) 747-1400 | P.O. Box 506, Maury, NC 28554 |
Morrison Correctional Institution | 1573 McDonald Church Road, Hoffman, NC 28347 | (910) 281-3161 | Box 169, Hoffman, NC 28347 |
Mountain View Correctional Institution | 545 Amity Park Road, Spruce Pine, NC 28777 | (828) 766-2555 | 545 Amity Park Road, Spruce Pine, NC 28777 |
N.C. Correctional Institution for Women | 1034 Bragg Street, Raleigh, NC 27610 | (919) 733-4340 | 4287 Mail Service Center, Raleigh, NC 27699 |
Nash Correctional Institution | 2869 US 64 Alt., Nashville NC 27856 | (252) 459-4455 | PO Box 600, Nashville, NC 27856 |
Neuse Correctional Institution | 701 Stevens Mill Rd, Goldsboro, NC 27533 | (919) 731-2023 | P.O. Box 2087, Goldsboro, NC 27533 |
New Hanover Correctional Center | 330 Division Drive, Wilmington, NC 28401 | (910) 251-2666 | 330 Division Drive, Wilmington, NC 28401 |
Orange Correctional Center | 2110 Clarence Walters Road, Hillsborough, NC 27278 | (919) 732-9301 | PO Box 1149, Hillsborough, NC 27278 |
Orange Correctional Center | 2110 Clarence Walters Road, Hillsborough, NC 27278 | (919) 732-9301 | PO Box 1149, Hillsborough, NC 27278 |
Pamlico Correctional Institution | 601 North Third Street, Bayboro, NC 28515 | (252) 745-3074 | 601 North Third Street, Bayboro, NC 28515 |
Pasquotank Correctional Institution | 527 Commerce Drive, Elizabeth City, NC 27906 | (252) 331-4881 | 527 Commerce Drive, Elizabeth City, NC 27906 |
Pender Correctional Institution | 906 Penderlea Highway, Burgaw, NC 28425 | (910) 259-8735 | Box 1058, Burgaw, NC 28425 |
Piedmont Correctional Institution | 1245 Camp Road, Salisbury, NC 28147 | (704) 639-7540 | - |
Polk Correctional Institution | 1001 Veazey Road, Butner, NC 27509 | (919) 575-3070 | Box 2500, Butner, NC 27509 |
Randolph Correctional Center | 2760 US 220 Business, Asheboro, NC 27203 | (336) 625-2578 | Box 4128, Asheboro, NC 27204 |
Rutherford Correctional Center | 549 Ledbetter Road, Spindale, NC 28160 | (828) 286-4121 | Box 127, Spindale, NC 28160 |
Sampson Correctional Institution | 700 Northwest Blvd, US 421 North, Clinton, NC 28328 | (910) 592-2151 | Box 1109, Clinton, NC 28328 |
Sanford Correctional Center | 417 Advancement Center Road, Sanford, NC 27330 | (919) 776-4325 | Box 2490, Sanford, NC 27330 |
Scotland Correctional Institution | 22385 McGirts Bridge Road, Laurinburg, NC 28353 | (910) 844-3078 | 22385 McGirts Bridge Road, Laurinburg, NC 28353 |
Southern Correctional Institution | 272 Glen Road, Troy, NC 27371 | (910) 572-3784 | 272 Glen Road, Troy, NC 27371 |
Swannanoa Correctional Center for Women | 55 Lake Eden Road, Black Mountain, NC 28711 | (828) 259-6000 | 55 Lake Eden Road, Black Mountain, NC 28711 |
Tabor Correctional Institution | 4600 Swamp Fox Highway, West Tabor City, NC 28463 | (910) 653-6413 | 4600 Swamp Fox Highway, West Tabor City, NC 28463 |
Tyrrell Prison Work Farm | Snell Road, Columbia, NC 27925 | (252) 796-1085 | P.O. Box 840, Columbia, NC 27925 |
Wake Correctional Center | 1000 Rock Quarry Road, Raleigh, NC 27610 | (919) 733-7988 | 1000 Rock Quarry Road, Raleigh, NC 27610 |
Warren Correctional Institution | 379 Collins Road, Manson, NC 27553 | (252) 456-3400 | Box 728, Norlina, NC 27563 |
Wilkes Correctional Center | 404 Statesville Road, North Wilkesboro, NC 28659 | (336) 667-4533 | 404 Statesville Road, North Wilkesboro, NC 28659 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2024 · OurPublicRecords.org · All Rights Reserved