
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved
Search Ohio DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Ohio Inmate Search Statistics
51,478
Total number of incarcerated in Ohio
567
No. of incarcerated per adult population in Ohio
441
No. of incarcerated per total population in Ohio
Known as the Buckeye State, Ohio is the 34th largest state by area and home to 11.7 million people. It is the 10th most populated state in the Union. Its name means “Good River.” Eight presidents have come from Ohio, leading some people to call the state “The Mother of Presidents.” It is known as one of the bellwether or swing states in presidential elections.
Ohio links the Northeast to the Midwest and therefore gains a lot of jobs in shipping and transport. Columbus is the capital city, but the major cities are considered Cleveland and Cincinnati. Cincinnati is also famous for being the setting of the 1970s sitcom WKRP in Cincinnati.
Step 1: Go to the official Ohio inmate search page. This should bring you to an easy-to-use page to start your search.
Step 2: Unlike other states, which only allow you to search by last name, Ohio has broad search parameters. You can search by name, by county, and even by parole date. Enter as much information as you have to get the best possible results. If you enter less information, you will get broader results. More information will make a more targeted search.
Step 3: You will now get a list of people that match the criteria you searched for. Along with the list will be a mugshot of each individual inmate so you can be sure you have found the one you are looking for. You can skip the ones where the mug shot obviously does not match.
Step 4: Click on the one you were searching for. You will not get much more information, but you will learn the charges they were convicted of, the dates of their parole hearings, and their sentencing information. Note that sentencing information can change due to the behavior of the inmate behind bars.
You can also search the Ohio sex offenders list. First, complete the CAPCHA to ensure you are a human. Then accept the terms of service. You can then search by name or geographic area. Once you start your search, you will be given a list of sex offenders and their mugshots.
The state also allows you to search for their most-wanted fugitives. This pulls up a list of mugshots and the crimes they have been accused of committing. This can be good information to have because you can keep your eyes out for them and contact police if you notice them on the street.
Ohio DOC Information
Department of Rehabilitation and Correction
770 West Broad Street
Columbus, OH 43222
Phone: 614-387-0588
Email: [email protected]
You can also search for inmates from specific facilities. Here is a list of those facilities along with their contact information. They can generally confirm or deny if an inmate is being housed by them.
Facility Name | Address | Phone | Fax |
---|---|---|---|
Allen/Oakwood Correctional Institution (AOCI) | P. O. Box 4501, 2338 North West Street, Lima, OH 45802 | (419) 224-8000 | (419) 224-5828 |
Belmont Correctional Institution (BeCI) | P. O. Box 540, 68518 Bannock Road, S.R. 331, St. Clairsville, OH 43950 | (740) 695-5169 | (740) 526-0511 |
Chillicothe Correctional Institution (CCI) | P. O. Box 5500, 15802 State Route 104 North, Chillicothe, OH 45601 | (740) 774-7080 | (740) 779-5398 |
Correctional Reception Center (CRC) | 1271 State Route 762, Orient, OH 43146 | (614) 877-2441 | (614) 877-3853 |
Dayton Correctional Institution (DCI) | P. O. Box 17249, 4104 Germantown Street, Dayton, OH 45417 | (937) 263-0060 | (937) 263-1322 |
FranklinMedical Center (FMC) | 1990 Harmon Avenue, Columbus, OH 43223 | (614) 445-5960 | (614) 445-7040 |
Franklin Medical Center (FMC) | P. O. Box 23651, 1800 Harmon Avenue, Columbus, OH 43223 | (614) 445-8600 | (614) 444-8267 |
Grafton Correctional Institution (GCI) | 2500 South Avon Beldon Road, Grafton, OH 44044 | (440) 748-1161 | 440) 748-2521 |
Lebanon Correctional Institution (LeCI) | P. O. Box 56, State Route 63, Lebanon, OH 45036 | (513) 932-1211 | (513) 932-1320 |
London Correctional Institution (LoCI) | P. O. Box 69, 1580 State Route 56, London, OH 43140 | (740) 852-2454 | (740) 845-3399 |
Lorain Correctional Institution (LorCI) | 2075 South Avon Beldon Road, Grafton, OH 44044 | (440) 748-1049 | (440) 748-2191 |
Madison Correctional Institution (MaCI) | P. O. Box 740, 1851 State Route 56, London, OH 43140 | (740) 852-9777 | (740) 852-3666 |
Mansfield Correctional Institution (ManCI) | P. O. Box 788, 1150 North Main Street, Mansfield, OH 44901 | (419) 525-4455 | (419) 524-8022 |
Marion Correctional Institution (MCI) | P. O. Box 57, 940 Marion-Williamsport Road, Marion, OH 43302 | (740) 382-5781 | (740) 387-8736 |
Noble Correctional Institution (NCI) | 15708 McConnelsville Road, Caldwell, OH 43724 | (740) 732-5188 | (740) 732-2651 |
Northeast ReintegrationCenter (NERC) | 2675 East 30th Street, Cleveland, OH 44115 | (216) 771-6460 | (216) 787-3540 |
Ohio Reformatory for Women (ORW) | 1479 Collins Avenue, Marysville, OH 43040 | (937) 642-1065 | (937) 642-7678 |
Ohio State Penitentiary (OSP) | 878 Coitsville-Hubbard Road, Youngstown, OH 44505 | (330) 743-0700 | (330) 743-0841 |
Pickaway Correctional Institution (PCI) | P. O. Box 209, 11781 State Route 762, Orient, OH 43146 | (614) 877-4362 | (614) 877-4514 |
Richland Correctional Institution (RiCI) | 1001 Olivesburg Road, P. O. Box 8107, Mansfield, OH 44901 | (419) 526-2100 | (419) 521-2810 |
Ross Correctional Institution (RCI) | P. O. Box 7010, 16149 State Route 104, Chillicothe, OH 45601 | (740) 774-7050 | (740) 774-7055 |
Southeastern Correctional Complex (SCC - L) | 5900 B.I.S. Road, Lancaster, OH 43130 | (740) 653-4324 | (740) 753-5371 |
Southern Ohio Correctional Facility (SOCF) | P. O. Box 45699, , Lucasville-Minford Road, Lucasville, OH 45699 | (740) 259-5544 | (740) 259-2882 |
Toledo Correctional Institution (ToCI) | 2001 East Central Avenue, Toledo, OH 43608 | (419) 726-7977 | (419) 726-7157 |
Trumbull Correctional Institution (TCI) | P. O. Box 901, 5701 Burnett Road, Leavittsburg, OH 44430 | (330) 898-0820 | (330) 898-0848 |
Warren Correctional Institution (WCI) | P. O. Box 120, State Route 63, Lebanon, OH 45036 | (513) 932-3388 | (513) 933-0150 |
Trumbull Correctional Camp(TCC) | P. O. Box 640, Leavittsburg, OH 44430 | - | - |
North Central Correctional Complex | P. O. Box 1812, 670 Marion Williamsport Road East, Marion, OH 43301 | (740) 387-7040 | (740) 387-5575 |
Lake Erie Correctional Institution (LaECI) | 501 Thompson Road, P. O. Box 8000, Conneaut, OH 44030 | (440) 599-4100 | (440) 593-4536 |
Not all criminals in Ohio are locked up. Many are on probation or parole in Ohio’s parole Regions, as follows:
Facility Name | Address | Phone |
---|---|---|
Akron Region - Akron Regional Office | 161 S. High Street, Suite 104, Akron, Ohio 44308 | (330) 643-3010 |
Akron Region - Painesville | 84 North State Street, Painesville, Ohio 44077 | (440) 357-5040 |
Akron Region - Canton Office | 201 Cleveland Avenue, S.W., Suite L100, Canton, Ohio 44702 | (330) 451-7836 |
Akron Region - Trumbull Office | 432 Arnold Drive, Warren, Ohio 44483 | (330) 373-1089 |
Akron Region - New Philadelphia District Office | 821B Anola Avenue, Dover, Ohio 44622 | (330) 343-0580 |
Akron Region - Youngstown District Office | 242 West Federal Street, Suite 402, Youngstown, Ohio 44503 | (330) 797-9994 |
Cincinnati Region - Cincinnati Regional Office | 7710 Reading Road, Suite 210, Cincinnati, Ohio 45237 | (513) 821-4804 |
Cincinnati Region - Chillicothe 1 | 16643 State Route 104, Chillicothe, Ohio 45601 | (740) 702-1200 |
Cincinnati Region - Hillsboro 1 | 100 South High Street, 1st Floor, Hillsboro, Ohio 45133 | (937) 393-8401 |
Cleveland Region - Cleveland Regional Office | 615 Superior Avenue Northwest, Cleveland, Ohio 44113 | (216) 787-3010 |
Cleveland Region - Lorain Office | 631 Griswold Road, Elyria, Ohio 44035 | (440) 365-5000 |
Columbus Region - Columbus Regional Office | 4545 Fisher Road, 1st Floor, Columbus, Ohio 43228 | (614) 752-0800 |
Columbus Region - Portsmouth 1 | Scioto County Courthouse, 602 Seventh Street, Room 5E, Portsmouth, Ohio 45662 | (740) 353-9404 |
Columbus Region - Hocking 1/Hocking 2 | 54 South Market Street, Logan, Ohio 43138 | (740) 385-3749 |
Columbus Region - Athens 1 | 1005 East State Street, Athens, Ohio 45701 | (740) 593-3361 |
Columbus Region - Washington 1 | Washington County Courthouse, 205 Putnam Street, 1st Floor, Marietta, Ohio 45750 | (740) 374-3701 |
Columbus Region - Marysville | 18000 SR 4 Suite C, Marysville, Ohio 43040 | (740) 833-2760 |
Dayton Region - Dayton District Office | 1901 S. Gettysburg Avenue, Dayton, Ohio 45418 | (937) 262-9853 |
Dayton Region - Butler | 415 South Monument Street, Hamilton, Ohio 45011 | (513) 868-9663 |
Dayton Region - Urbana | 137 West North Street, Lima, Ohio 45801 | (419) 227-2631 |
Dayton Region - Springfield 1 | 17 West Johnny Lytle Avenue, Springfield, Ohio 45506 | (937) 322-2810 |
Dayton Region - Troy | 201 West Main Street, Troy, Ohio 45373 | (937) 440-6070 |
Dayton Region - Lebanon | 320 East Silver Street, Lebanon, Ohio 45036 | (513) 695-1200 |
Lima Region - Lima Regional Office | 137 W. North Street, Lima, Ohio 45801 | (419) 227-2631 |
Lima Region - Seneca Office | 111 N. Washington Street, Tiffin, Ohio 44883 | (419) 448-0004 |
Lima Region - Crawford Office | 112 East Mansfield Street, Suite 203, Bucyrus, Ohio 44820 | (419) 563-1964 |
Lima Region - Toledo District Office | One Government Cntr., Rm 1013, Toledo, Ohio 43604 | (419) 245-2925 |
Lima Region - Defiance Office | 329 Perry St. Suite B, Defiance, Ohio 43512 | (419) 782-3385 |
Lima Region - Richland Office | 38 South Park Street, Mansfield, Ohio 44902 | (419) 522-2441 |
You can also contact a local Adult Parole Authority (APA) office to find out more information about offenders. They can give out the limited publicly available information about the people on parole under their care.
Facility Name | Address | Phone |
---|---|---|
APA Field Services | 4545 Fisher Road, Suite D, Columbus, OH 43228 | (614) 752-1136 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved