Search Missouri DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Missouri Inmate Search Statistics
44,500
Total number of incarcerated in Missouri
Statistics courtesy of the US Department of Justice Bureau of Statistics
950
No. of inmates for every 100,000 adult residents in Missouri
736
No. of inmates for every 100,000 total residents in Missouri
Statistics courtesy of the US Department of Justice Bureau of Statistics
Missouri was the start of the westward expansion of the United States. The Pony Express, the Oregon Trail, the Santa Fe Trail, and the California Trail all started in Missouri. To commemorate this, the state has built the Gateway Arch that symbolizes the movement of people from East to West.
It is known as the home of Budweiser and other beers. Kansas City barbecue (from their Kansas City) is also famous all around the world. Because of the number of caves, it is known as the Cave State. During the Civil War, some people from Missouri fought for the Union and some for the Confederacy. Ragtime music was also invented in Missouri.
Step 1: Go to the official search page for inmates in the state of Missouri. This will bring you to offeder search page and make sure to read the warning in its entirety. The main thing you have to agree to is that information on some offenders, for their safety, will not be provided on the site.
Step 2: Then you have to fill out a CAPTCHA. If you can’t read the initial image, you can request a new one. Keep trying until you get one you can complete and then click proceed.
Step 3: You will get to the search form. You can either search by inmate number or by their name. Most people will not have the inmate number and will have to search by name. This page also comes with a ton of other warnings – mostly about not using the information you find to harass anyone.
Step 4: You will now get a list of inmates who match your search. This section does not include mugshots. Instead, you get a name, a date of birth, their height and weight, their race, and their gender.
Step 5: Click on the inmate you want more information about. You will get their mugshot so you can be certain it is the one you are looking for as well as the correctional facility they are being kept.
Missouri also lets you search for registered sex offenders. Their system is very well designed. Not only does it allow you to search by name and geographic location, it also has a map where you can point at an area and it will tell you all of the sex offenders who live near there. This is an invaluable tool for the public to use to keep themselves safe.
Each county has its own Most Wanted list, and there is also an alert on the most wanted fugitives in Missouri on the Missouri State Highway Patrol website. This will get you a current list plus the crimes they have been accused of.
Missouri DOC Contact Information
P.O. Box 236
Jefferson City, Missouri 65102
Email: [email protected]
You may want to find out more specific information about an inmate. To do so, you can contact the facility where they are staying at. The person you talk to should be able to provide you with general information on the inmate if they are at that facility. Here are the numbers to call.
Facility Name | Address | Phone |
---|---|---|
Algoa Correctional Center | 8501 No More Victims Road, Jefferson City, MO 65101 | (573) 751-3911 |
Boonville Correctional Center | 1216 East Morgan Street, Boonville, MO 65233 | (660) 882-6521 |
Chillicothe Correctional Center | 3151 Litton Road, Chillicothe, MO 64601 | (660) 646-4032 |
Crossroads Correctional Center | 1115 East Pence Road, Cameron, MO 64429 | (816) 632-2727 |
Cremer Therapeutic Community Center | P.O. Box 70, Route O, Fulton, MO 65251 | (573) 592-4013 |
Eastern Reception, Diagnostic and Correctional Center | 2727 Highway K, Bonne Terre, MO 63628 | (573) 358-5516 |
Farmington Correctional Center | 1012 West Columbia Street, Farmington, MO 63640 | (573) 218-7100 |
Fulton Reception and Diagnostic Center | 1393 Highway O, PO Box 190,Fulton, MO 65251 | (573) 592-4040 |
Jefferson City Correctional Center | 8200 No More Victims Road, Jefferson City, MO 65101 | (573) 751-3224 |
Kansas City Reentry Center | 651 Mulberry, Kansas City, MO 64101 | (816) 842-7467 |
Moberly Correctional Center | 5201 South Morley, Moberly, MO 65270 | (660) 263-3778 |
Missouri Eastern Correctional Center | 18701 US Highway 66, Pacific, MO 63069 | (636) 257-3322 |
Maryville Treatment Center | 30227 US Highway 136, Maryville, MO 64468 | (660) 582-6542 |
Northeast Correctional Center | 13698 Airport Road, Bowling Green, MO 63334 | (573) 324-9975 |
Ozark Correctional Center | 929 Honor Camp Lane, Fordland, MO 65652 | (417) 767-4491 |
Potosi Correctional Center | 11593 State Highway O, Mineral Point, MO 63660 | (573) 438-6000 |
South Central Correctional Center | 255 West Highway 32, Licking, MO 65542 | (573) 674-4470 |
Southeast Correctional Center | 300 East Pedro Simmons Drive, Charleston, MO 63834 | (573) 683-4409 |
Tipton Correctional Center | 619 North Osage Avenue, Tipton, MO 65081 | (660) 433-2031 |
Women's Eastern Reception, Diagnostic and Correctional Center | 1101 East Highway 54, Vandalia, MO 63382 | (573) 594-6686 |
Western Missouri Correctional Center | 609 East Pence Road, Cameron, MO 64429 | (816) 632-1390 |
Western Reception, Diagnostic and Correctional Center | 3401 Faraon, St Joseph, MO 64506 | (816) 387-2158 |
Not all criminals in Missouri are in jails or prison. Some are on parole or probation. Information on them will not be available online. Instead, you will need to contact their probation or parole office. Those offices are listed below.
Facility Name | Address | Phone |
---|---|---|
District 1 - St. Joseph Community Supervision Center | 3305 Faraon Street, St. Joseph, MO 64506 | (816) 271-3131 |
District 2 - Cameron | 207 East McElwain, Suite B, Cameron, MO 64429 | (816) 632-3781 |
District 3 - Hannibal Community Supervision Center | 2002 Warren Barret Drive, Hannibal, MO 63401 | (573) 248-2450 |
District 4 - Kansas City | 1730 Prospect, 2nd Floor, Kansas City, MO 64127 | (816) 482-5882 |
District 4C - Kansas City | 615 E. 13th St, Suite G-7, Kansas City, MO 64106 | (816) 889-3322 |
District 4W - Kansas City | 1330 Brush Creek, Kansas City, MO 64110 | (816) 753-8320 |
District 5 - Nevada | 330 South Prewitt Ln., Nevada, MO 64772 | (417) 448-1250 |
District 5B - Belton | 836 North Scott, Belton, MO 64012 | (816) 322-1166 |
District 5W - Warrensburg | 505 N Ridgeview, Suite D, Warrensburg, MO 64093 | (660) 543-7920 |
District 6 - Columbia | 1903 N. Providence, Columbia, MO 65202 | (573) 441-5862 |
District 7B - St. Louis | 1114 Market Street, Room 200, St. Louis, MO 63101 | (314) 340-6999 |
District 7C - St. Louis | 220 S. Jefferson, St. Louis, MO 63103 | (314) 340-7240 |
District 7S - St. Louis | 3101 Chouteau, St. Louis, MO 63103 | (314) 256-4888 |
District 8C - St. Louis | 9441 Dielman Rock Island Industrial Drive, St. Louis, MO 63132 | (314) 340-3801 |
District 8E - St. Louis | 4040 Seven Hills Road, Florissant, MO 63033 | (314) 475-7977 |
District 8N - St. Louis | 8501 Lucas and Hunt Boulevard, Jennings, MO 63136 | (314) 877-2602 |
District 8S - St. Louis | 7545 South Lindbergh, Suite 120, St. Louis, MO 63125 | (314) 416-2884 |
District 9 - Joplin | 1919 North Rangeline Road, Joplin, MO 64801 | (417) 629-3200 |
District 10 - Springfield | 2530 South Campbell, Suite H, Springfield, MO 65807 | (417) 888-4203 |
District 10N - Springfield | 2442 N. Bolivar Rd., Springfield, MO 65803 | (417) 572-2114 |
District 10R - Springfield | 2530 South Campbell, Suite A, Springfield, MO 65807 | (417) 895-5700 |
District 11 - Rolla | 1105 Kingshighway, Rolla, MO 65401 | (573) 368-2233 |
District 11S - Steelville | 101 South 1st Street, Steelville, MO 65565 | (573) 775-3311 |
District 12 - Farmington Community Supervision Center | 1430 Doubet Road, Farmington, MO 63640 | (573) 218-5006 |
District 13 - West Plains | 1580 Imperial Center, West Plains, MO 65775 | (417) 256-6178 |
District 14 - Sikeston | 102 Arthur Street, Sikeston, MO 63801 | (573) 472-5353 |
District 14A - Charleston | 305 South Cooper, Charleston, MO 63834 | (573) 683-3673 |
District 14B - New Madrid | 350-C U.S. Highway 61, New Madrid, MO 63869 | (573) 748-2464 |
District 15 - Hillsboro | 4621 Yeager Road, Hillsboro, MO 63050 | (636) 789-3393 |
District 16 - Union | #3 Truman Court, Union, MO 63084 | (636) 583-8933 |
District 17 - St. Charles | 211 Compass Point Drive, St. Charles, MO 63301 | (636) 940-3333 |
District 18 - Macon | 1718 Prospect, Macon, MO 63552 | (660) 385-5731 |
District 18S - Kirksville | 516 South Main, Kirksville, MO 63501 | (660) 785-2430 |
District 18S - Moberly | 1716 Prospect Drive,Suite A, Macon, MO 63552 | (660) 385-5731 |
District 19 - Liberty | 910 Kent, Liberty, MO 64068 | (816) 792-0793 |
District 20 - Camdenton | 409 West US Highway 54, Camdenton, MO 65020 | (573) 346-2878 |
District 21 - Branson | 3027 W. HWY 76 Suite 200, Suite A, Branson, MO 65616 | (417) 334-5613 |
District 22 - Cape Girardeau | 471 Siemers Drive, Suite 1, Cape Girardeau, MO 63701 | (573) 290-5820 |
District 23 - Kennett Community Supervision Center | 1401 Laura Drive, Kennett, MO 63857 | (573) 888-4900 |
District 24 - Independence | 14440 East 42nd Street, Independence, MO 64055 | (816) 795-6055 |
District 25 - Poplar Bluff Community Supervision Center | 1441 Black River Industrial Park Drive, Poplar Bluff, MO 63901 | (573) 840-9555 |
District 26 - Fulton Community Supervision Center | 1397 State Road O, Fulton, MO 65251 | (573) 592-4061 |
District 27 - Jefferson City | 2705 West Main, Jefferson City, MO 65109 | (573) 751-4949 |
District 29 - Sedalia | 205 Thompson Road, Sedalia, MO 65301 | (660) 530-5530 |
District 31 - Caruthersville | 915 Highway 84 West, Caruthersville, MO 63830 | (573) 333-2809 |
District 32 - Lexington | 1102 Main Street, Lexington, MO 64067 | (660) 259-3465 |
District 32S - Marshall | 1239 Santa Fe Trail, Suite 300, Marshall, MO 65340 | (660) 831-5238 |
District 33 - Neosho | 1845 Laquesta Drive, Neosho, MO 64850 | (417) 451-5322 |
District 36 - Potosi | 23 Southtowne Drive, Potosi, MO 63664 | (573) 438-3448 |
District 37 – Dexter | 1003 Wildwood, Suite A, Dexter, MO 63841 | (573) 624-9434 |
District 38 – Troy | 311 Travis Boulevard, Troy, MO 63379 | (636) 528-5821 |
District 42 - Nixa | 301 East CC Highway, Suite 4, Nixa, MO 65714 | (417) 724-1344 |
District 43 - Aurora | 27 West Locust, Aurora, MO 65605 | (417) 678-0832 |
District 44 - Cassville | 3200 County Farm Road, Suite B, Cassville, MO 65625 | (417) 847-0015 |
District EP - St. Louis | 220 South Jefferson, St. Louis, MO 63103 | (314) 877-1000 |
District ERV- St. Louis | 220 South Jefferson, St. Louis, MO 63103 | (314) 877-1000 |
Kansas City Community Release Center | 651 Mulberry, Kansas City, MO 64101 | (816) 842-7467 |
Transition Center of St. Louis | 1621 North First Street, St. Louis, MO 63102 | (314) 877-0300 |
Facility Name | Type | Address | Phone |
---|---|---|---|
District 1 - St. Joseph Community Supervision Center | Probation and Parole Office | 3305 Faraon Street, St. Joseph, MO 64506 | (816) 271-3131 |
District 3 - Hannibal Community Supervision Center | Probation and Parole Office | 2002 Warren Barret Drive, Hannibal, MO 63401 | (573) 248-2450 |
District 12 - Farmington Community Supervision Center | Probation and Parole Office | 1430 Doubet Road, Farmington, MO 63640 | (573) 218-5006 |
District 23 - Kennett Community Supervision Center | Probation and Parole Office | 1401 Laura Drive, Kennett, MO 63857 | (573) 888-4900 |
District 25 - Poplar Bluff Community Supervision Center | Probation and Parole Office | 1441 Black River Industrial Park Drive, Poplar Bluff, MO 63901 | (573) 840-9555 |
District 26 - Fulton Community Supervision Center | Probation and Parole Office | 1397 State Road O, Fulton, MO 65251 | (573) 592-4061 |
Kansas City Community Release Center | Probation and Parole Office | 651 Mulberry, Kansas City, MO 64101 | (816) 842-7467 |
Transition Center of St. Louis | Probation and Parole Office | 1621 North First Street, St. Louis, MO 63102 | (314) 877-0300 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved