Search Tennessee DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Tennessee Inmate Search Statistics
28,980
Total number of incarcerated in Tennessee
553
No. of incarcerated per adult population in Tennessee
429
No. of incarcerated per total population in Tennessee
Tennessee was originally part of North Carolina. It split off and became a state on June 1, 1796. It is known as the Volunteer State as many of its citizens volunteered during the War of 1812. It was the last state to join the Confederacy when the Civil War broke out and the first to be allowed to rejoin the Union when the war was over.
While at first, Tennessee was a farm-based economy, that began to change during the 20th Century. It became the home for the Manhattan Project and ended up being were the only two nuclear bombs ever used in war were manufactured.
Step 1: Head over to the Tennessee inmate search page. This is where to go to start your search. You will get a fairly plain search page. It does not allow you to search by inmate number. Instead, you get to input a first and a last name. You also have the option to search by race.
Step 2: Enter the first and last names of the inmate you want to search for. Be as precise as possible because the system will look for exactly what you enter into it.
Step 3: Fill out the CAPTCHA to prove you are a human being.
Step 4: You will now get your results in the form of every inmate that matched your search terms. This will come with a mug shot so you can figure out which one you are looking for.
Step 5: Click on the TDOC ID number on the left-hand side of the screen. You will then get your inmate data along with a larger picture of their mugshot.
You can also search for sex offenders in your area. When you go to this site first, you have to read and agree not to harass or stalk anyone you find. You can then either search by name or by your location.
The name will just bring up the sex offender you searched for. The location will bring up all sex offenders near where you live or work. You will then get a list of those sex offenders, their mugshots, and the crimes they were convicted of.
You can also look up for people convicted of drug crimes. Simply enter their last name and first initial and you will get a list that matches your search.
Tennessee DOC Information
Rachel Jackson Building
Sixth Floor
Nashville, Tennessee 37243-0465
Phone: (615) 741-1000
If you’d prefer, you also have the option of contacting a Tennessee department of corrections facility directly. The officer on duty should be able to respond to general questions you have about the inmate.
Facility Name | Address | Phone |
---|---|---|
Bledsoe County Correctional Complex | 1045 Horsehead Road, Pikeville, Tennessee 37367 | (423) 881-3251 |
Debra K. Johnson Rehabilitation Center | 3881 Stewarts Lane, Nashville, Tennessee 37243 | (615) 741-1255 |
Hardeman County Correctional Facility | 2520 Union Springs Road, P.O. Box 549, Whiteville, Tennessee 38075 | (731) 254-6000 |
Lois M DeBerry Special Needs Facility | 7575 Cockrill Bend Boulevard, Nashville, Tennessee 37209 | (615) 350-2700 |
Mark Luttrell Transition Center | 6000 State Road, Memphis, Tennessee 38134 | (901) 372-2080 |
Morgan County Correctional Complex | 541 Wayne Cotton Morgan Drive, P.O. Box 2000, Wartburg, Tennessee 37887 | (423) 346-1300 |
Northeast Correctional Complex | 5249 Highway 67 West, P.O. Box 5000, Mountain City, Tennessee 37683 | (423) 727-7387 |
Northeast Correctional Complex - NECX Carter County Annex | 188 Old Railroad Grade Road, Caller #1000, Roan Mountain, Tennessee 37687 | (423) 772-3231 |
Northwest Correctional Complex | 960 State Route 212, Tiptonville, Tennessee 38079 | (731) 253-5000 |
Riverbend Maximum Security Institution | 7475 Cockrill Bend Boulevard, Nashville, Tennessee 37243 | (615) 350-3100 |
South Central Correctional Facility | 555 Forest Avenue, P.O. Box 279, Clifton, Tennessee 38425 | (931) 676-5372 |
Trousdale Turner Correctional Center | 140 Macon Way, Hartsville, Tennessee 37074 | (615) 808-0400 |
Turney Center Industrial Complex - Main Site | 1499 R.W. Moore Memorial Highway, Only, Tennessee 37140 | (931) 729-5161 |
Turney Center Industrial Complex - Annex | 245 Carroll Road, P.O. Box 182, Clifton, Tennessee 38425 | (931) 676-3345 |
Whiteville Correctional Facility | 1440 Union Springs Road, P.O. Box 679, Whiteville, Tennessee 38075 | (731) 254-9400 |
West Tennessee State Penitentiary | 480 Green Chapel Road, P.O. Box 1150, Henning, Tennessee 38041 | (731) 738-5044 |
You can also download a PDF of these offices with a map of the state broken down by county.
Some offenders are not in a Tennessee correctional facility. Instead, they are on parole or probation. To get information about them you will have to contact their parole or probation office. They are organized by region, and each region serves certain counties.
Facility Name | Address | Phone | Fax |
---|---|---|---|
District 10 - Johnson, Unicoi, Washington (District Office) | 195 Freckles Court, Johnson City, TN 3760 | (423) 434-6800 | (423) 434-6830 |
District 10 - Greene, Hawkins | 219 W. Depot Street, Suite 1, Greeneville, TN 37743 | (423) 638-2994 | (423) 638-1681 |
District 10 - Sullivan | P. O. Box 425, 1329 Highway 394, Blountville, TN 37617 | (423) 279-3200 | (423) 279-3222 |
District 10 - Hamblen | 209 East Main Street, Morristown, TN 37814 | (423) 587-7023 | (423) 587-7059 |
District 20 - Knox and Union (District Office) | 1426 Elm Street, Knoxville, TN 37921 | (865) 582-2000 | (865) 594-7105 |
District 20 - Jefferson | 1228 Circle Drive, Dandridge, TN 37725 | (865) 471-7890 | (865) 397-8377 |
District 20 - Cocke | 990 Highway 25-70, Suite 70, Newport, TN 3782 | (423) 625-6460 | (423) 625-5959 |
District 20 - Sevier | 2411 Business Center Circle, Sevierville, TN 37876 | (865) 429-6686 | (865) 429-6685 |
District 20 - Claiborne, Grainger, Hancock & Union | 129 S. Broad Street, New Tazwell, Tennessee 37825 | (423) 851-5282 | (423) 526-9882 |
District 21 - Anderson, Fentress, Morgan, Scott and Roane (District Office) | 110 E. Centre Stage Business Park, Clinton, TN 37716 | (865) 457-4995 | (865) 463-7084 |
District 21 - Blount and Loudon | 304 Home Avenue, Maryville, TN 37801 | (865) 981-2360 | (865) 981-4515 |
District 21 - Campbell | 563 Main Street, Jacksboro, TN 37757 | (423) 562-6920 | (423) 566-8698 |
District 30 - Bledsoe, Hamilton, Marion, Rhea and Sequatchie (District Office) | 6112 Shallowford Drive, Chattanooga, TN 37421 | (423) 634-4662 | (423) 634-6364 |
District 30 - Bledsoe, Hamilton, Marion, Rhea and Sequatchie | 5 Oak Street, Jasper, Tennessee 37347 | (423) 942-9290 | (423) 942-1320 |
District 30 - Bradley, McMinn, Meigs and Polk | 950 Star-Vue Drive, S.W., Suite 2, Cleveland, TN 37311 | (423) 478-0313 | (423) 559-4984 |
District 30 - Monroe | 119 Pedigo Road, Madisonville, TN 37354 | (423) 442-7409 | (423) 442-7418 |
District 30 - Grundy, Van Buren and Warren | 102 Mullican Street, McMinnville, TN 37110 | (931) 473-7213 | (931) 473-8206 |
District 30 - Clay, Dekalb, Jackson, Macon, Overton, Pickett, Putnam, Smith, Trousdale and White | 442 Neal Street, East, Cookeville, TN 38501 | (931) 526-7165 | (931) 528-3267 |
District 30 - Cumberland | 29 Daniel Drive, Suite 103, Crossville, TN 38555 | (931) 484-1566 | (931) 707-0737 |
District 40 & 41 - Davidson (District Office) | 220 Blanton Avenue, Nashville, TN 37210 | (615) 253-7400 | (615) 242-2114 |
District 40 & 41 - Davidson | 212 Pavilion Boulevard, Nashville, TN 37217 | (615) 262-6161 | (615) 367-5031 |
District 50 - Bedford, Cannon, Marshall and Rutherford (District Office) | 1711 Old Fort Parkway, Suite C, Murfreesboro, TN 37129 | (615) 898-8030 | (615) 848-5110 |
District 50 - Coffee, Franklin, Lincoln and Moore | 703 Lakeway Place, Tullahoma, TN 37388 | (931) 454-1915 | (931) 454-1917 |
District 51 - Hickman, Lewis, Maury and Perry (District Office) | 2506 Pillow Drive, Columbia, TN 38401 | (931) 380-2575 | (931) 381-6484 |
District 51 - Williamson | 426 Century Court, Suite 200, Franklin, TN 37064 | (615) 790-5969 | (615) 790-4422 |
District 51 - Giles, Lawrence and Wayne | 1004 Buffalo Road, Lawrenceburg, TN 38464 | (931) 766-1420 | (931) 766-1446 |
District 60- Chester, Fayette, Hardeman, Haywood, Madison, McNairy and Tipton (District Office) | 1661 Hollywood Drive, Jackson, TN 38305 | (731) 984-9801 | (731) 984-7495 |
District 60- Chester, Fayette, Hardeman, Haywood, Madison, McNairy and Tipton | 12515 Highway 64, Somerville, TN 38068 | (901) 465-7499 | (901) 465-5933 |
District 61- Gibson and Weakley (District Office) | 8593 Highway 22, P.O. Box 749, Dresden, TN 38225 | (731) 364-3147 | (731) 364-5646 |
District 61- Dyer, Lake and Lauderdale | 1979 St. John Avenue, Suite G, Dyersburg, TN 38024 | (731) 288-7910 | (731) 288-7925 |
District 61- Carroll | 99 Court Square, Suite B 02, Huntingdon, TN 38344 | (731) 986-5062 | (731) 986-4497 |
District 61- Benton, Decatur, Hardin and Henderson | 16245 Highway 22 N, Wildersville, TN 38388 | (731) 968-1696 | (731) 967-5248 |
District 61- Henry | 1188 N. Market Street, Paris, TN 38242 | (731) 644-7404 | (731) 644-7358 |
District 61- Crockett and Obion | 830 Sherwood Drive, Union City, TN 38261 | (731) 884-1453 | (731) 884-2726 |
District 70 & 71- Shelby ( District Office) | One Commerce Square, 40 South Main Street, 2nd Floor, Suite 211, Memphis, TN 38103 | (901) 543-7361 | (901) 543-7912 |
District 70 & 71- Shelby | 2584 Overton Crossing, Memphis, TN 38127 | (901) 354-3700 | (901) 353-0718 |
District 70 & 71- Shelby (West Memphis Office) | 32 West E. H. Crump Boulevard, Memphis, TN 38106 | (901) 947-8640 | (901) 744-0796 |
District 80 - Montgomery (District Office) | 100 Providence Boulevard, Suite A, Clarksville, TN 37042 | (931) 648-5550 | (931) 648-5565 |
District 80 - Cheatham | 107 Sycamore Street, Ashland City, TN 37015 | (615) 792-1643 | (615) 792-1403 |
District 80 - Dickson | 222 State Street, Dickson, TN 37055 | (615) 740-4768 | (615) 446-4873 |
District 81 - Sumner (District Office) | 1441 Tulip Poplar Drive, Gallatin, TN 37066 | (615) 451-5808 | (615) 451-5873 |
District 81 - Wilson | 1432 West Main Street, Suite 500, Lebanon, TN 37087 | (615) 443-2759 | (615) 443-2856 |
District 81 - Robertson | 1310 Memorial Boulevard, Springfield, TN 37172 | (615) 382-2413 | (615) 382-3150 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved