Copyright © 2024 · OurPublicRecords.org · All Rights Reserved
Search Minnesota DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Minnesota Inmate Search Statistics
Total number of incarcerated in Minnesota
No. of inmates for every 100,000 adult residents in Minnesota
No. of inmates for every 100,000 total residents in Minnesota
Minnesota, often dubbed the “Land of 10,000 Lakes,” carries a motto that speaks to its French heritage: “L’Étoile du Nord,” translating to the “Star of the North.” In the late 19th and early 20th centuries, a wave of Scandinavian immigrants chose Minnesota as their new home, and their legacy endures in the state’s culture. This significant influx of immigrants from Nordic countries has left an indelible mark, contributing to the unique accents and captivating culinary traditions found among its residents. Minnesota also boasts one of the highest levels of education in the United States, coupled with a remarkable standard of living that its residents enjoy.
Step 1: Access the Minnesota DOC Home Page: Start by visiting the Minnesota Department of Corrections website.
Step 2: Choose Your Search Method: You have two options for your search:
Step 3: Review Search Results: Your search will yield a list of inmates matching your criteria. At this stage, you won’t see mugshots, but you can view the individual’s full name, date of birth, MNDOC ID number, and their current status within the state’s correctional system.
Step 4: Select an Inmate: Click on the relevant name to access more detailed information, including their mugshot, sentencing and release dates, the name of their supervising state agent for post-incarceration, details about the committed crime, and the court file number.
Step 5: Contacting the Agent: If you wish to contact the supervising agent, click on their name to access their contact information.
For information regarding Minnesota “Registrants” or “Predatory Offenders” who have been convicted of violent crimes but may not be sexually related, follow these steps:
1. Access the “Minnesota Registrants” Search, which lists individuals considered a threat to the community.
2. Click the “Go” icon next to the name of the offender you want to learn more about. You’ll find comprehensive information about their offenses.
To locate Minnesota’s most wanted fugitives and access their mugshots:
For additional inquiries or contact details:
Minnesota DOC Contact Information
Minnesota Department of Corrections
1450 Energy Park Drive, Suite 200
Saint Paul, Minnesota 55108
Phone: 651-361-7200
Fax: 651-642-0223
If you know the name of the facility where an inmate is incarcerated and prefer to contact staff directly, you can find a list of Minnesota Department of Corrections Facilities on their website.
Facility Name | Address | Phone | Fax |
---|---|---|---|
Minnesota Correctional Facility - Faribault | 1101 Linden Lane, Faribault, MN 55021 | (507) 334-0700 | (507) 334-0730 |
Minnesota Correctional Facility - Lino Lakes | 7525 Fourth Avenue, Lino Lakes, MN 55014 | (651) 717-6100 | (651) 717-6105 |
Minnesota Correctional Facility - Oak Park Heights | 5329 Osgood Avenue North, Stillwater, MN 55082 | (651) 779-1400 | (651) 779-1385 |
Minnesota Correctional Facility - Red Wing | 1079 Highway 292, Red Wing, MN 55066 | (651) 267-3600 | - |
Minnesota Correctional Facility - Rush City | 7600 - 525th St, Rush City, MN 55069 | (320) 358-0400 | (763) 689-7544 |
Minnesota Correctional Facility - Shakopee | 1010 West Sixth Avenue, Shakopee, MN 55379 | (952) 496-4440 | (952) 496-4476 |
Minnesota Correctional Facility - St. Cloud | 2305 Minnesota Blvd, St. Cloud, MN 56304 | (320) 240-3000 | - |
Minnesota Correctional Facility - Stillwater | 970 Pickett St, Bayport, MN 55003 | (651) 779-2700 | (651) 351-3600 |
Minnesota Correctional Facility - Togo | 62741 Co Rd. 551, Togo, MN 55723 | (218) 376-7878 | (218) 376-1002 |
Minnesota Correctional Facility - Moose Lake | 1000 Lake Shore Drive, Moose Lake, MN 55767 | (218) 485-5000 | - |
Challenge Incarceration Program - Willow River | 86032 County Highway 61, Willow River, MN 55795 | (218) 372-3101 | - |
It’s possible that the person you are looking for is not an inmate. They may be on probation for a first-time offense, or parole because of their good behavior while in prison. If that is the case, you will have to contact their parole or probation office. Here is a list of those offices and the relevant personnel.
Facility Name | Address | Phone | Fax | |
---|---|---|---|---|
Northern Region - Beltrami, Polk, Red Lake, Clearwater, Norman | 619 Beltrami Avenue NW, Suite 300, Bemidji, MN 56601 | (218) 308-2593 | (218) 308-2583 | [email protected] |
Northern Region - Kittson, Roseau, Lake of the Woods, Koochiching, Marshall, Pennington, Hubbard | 619 Beltrami Avenue NW, Suite 300, Bemidji, MN 56601 | (218) 556-1385 | (218) 732-1242 | [email protected] |
Northern Region - Pine, Kanabec, Isanti, Chisago, Washington, Anoka | 335 Summit Avenue, Box 187, Center City, MN 55012 | (651) 539-1230 | (651) 257-8623 | [email protected] |
Northern Region - Becker, Mahnomen, Otter Tail, Wadena, Todd | 1135 Washington Avenue, Suite 102, Detroit Lakes, MN 56502 | (218) 846-8330 | (218) 846-0740 | [email protected] |
Northern Region - St. Louis, Itasca, Cass, Aitkin, Carlton, Benton, Mahnomen, Morrison | 104 NE 3rd Street, Suite 250, Grand Rapids, MN 55744 | (218) 322-2933 | (218) 327-5995 | [email protected] |
Northern Region - Clay, Wilkin, Morris, Stevens, Pople, Traverse, Grant, Big Stone | 215 30th St. North, Moorhead, MN 56560 | (218) 304-3001 | (218) 236-2072 | [email protected] |
Northern Region - Stearns, Benton, Mille Lacs, Douglas | 300 East St. Germain St., St. Cloud, MN 56304 | (320) 223-7959 | (320) 255-2672 | [email protected] |
Southern Region - Steele, Dodge, Olmsted, Faribault, Freeborn, Mower, Fillmore | 408 South Broadway Avenue, Albert Lea, Minnesota 56007 | (507) 379-6006 | (507) 379-3531 | [email protected] |
Southern Region - McLeod, Carver, Sibley, Scott, Dakota | 207 N Chestnut St., Suite 200, Chaska, MN 55318 | (952) 346-4882 | (952) 361-3430 | [email protected] |
Southern Region - Kandiyohi, Meeker, Wright, Renville, Redwood | 319 E Hwy. 12, Litchfield, MN 55355 | (763) 279-0310 | (320) 373-6968 | [email protected] |
Southern Region - Nicollet, Brown, Watonwan, Blue Earth, Martin | 12 Civic Center Plaza, Suite 2145, Mankato, MN 56001 | (507) 344-5284 | (507) 387-7923 | [email protected] |
Southern Region - Swift, Lac Qui Parle, Chippewa, Yellow Medicine, Lincoln, Lyon, Pipestone, Murray, Cottonwood, Rock, Nobles, Jackson | 601 Highway 59 North, Marshall, MN 56258 | (507) 537-7104 | (507) 537-7111 | [email protected] |
Southern Region - Le Sueur, Rice, Goodhue, Waseca, Wabasha | 608 Main Street, Red Wing, MN 55066 | (651) 301-7204 | (651) 267-3778 | [email protected] |
Southern Region - Winona, and Houston | Courthouse, 171 West 3rd Street, Winona, MN 55987 | (507) 457-6470 | (507) 454-9391 | [email protected] |
Special Supervision Districts - ISR/CIP/CRP South District Supervisor | 12 Civic Center Plaza, Suite 2145, Mankato, MN 56001 | (507) 344-5283 | (507) 387-7923 | [email protected] |
Special Supervision Districts - ISR/CIP North District Supervisor | 300 East St. Germain Street, St. Cloud, MN 56304 | (320) 223-7960 | (320) 255-2672 | [email protected] |
Special Supervision Districts - ISR/CIP/CRP Central District Supervisor | 2420 Long Lake Road, Roseville, MN 55113 | (651) 361-7628 | (651) 628-6878 | [email protected] |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2024 · OurPublicRecords.org · All Rights Reserved