Search West Virginia DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
West Virginia Inmate Search Statistics
6,000
Total number of incarcerated in West Virginia
760
No. of inmates for every 100,000 adult residents in West Virginia
591
No. of inmates for every 100,000 total residents in West Virginia
West Virginia was born at the start of the American Civil War. Many people in Virginia wanted to join the confederacy, but others did not. They tried to resolve this but couldn’t. Therefore, it was decided that West Virginia would break off and remain part of the union while the remaining part of the state would become part of the Confederacy.
Mountains and rolling hills make up most of the geography of West Virginia. Logging and coal mining have been the major industries for decades. Nowadays, though, tourism is growing with rock climbing and hunting being particularly popular. The capital city has gone back and forth between Wheeling and Charleston multiple times and at the moment is Charleston.
Step 1: To get started visit the West Virginia inmate search page. Read the disclaimer carefully. They make no claims or warranties that the information will be correct, current, or accurate. Keep that in mind when you eventually get your results.
Step 2: Now you have to search by name. There is no ability to search by an inmate ID number. Since this is how most people search anyway this makes sense.
Step 3: After you type in the name, you will get a list that matches your search. This list will include mugshots. That way you can be sure you have found the correct inmate and can get the information on them that you need.
Step 4: Click on the inmate you want information about. You will get your results which will include the name and location of the facility where they have been incarcerated.
You also have the chance to search the West Virginia sex offender registry. The state makes it very clear you cannot harass anyone on the list and makes you agree to that before you can search.
Then you can search by name or geographic location.
It will then provide you with a list of sex offenders that match your search. If you search by name, it will show all relevant names organized by city.
If you’d like, you can also lookup West Virginia escapees and absconders. These are people who either broke out of jail or prison or did not show up in court when served with a bench warrant. When possible your results will include a mugshot. That is not always possible however so many of the results do not have any picture.
West Virginia DOC Contact Information
WVDOC Central Office
1409 Greenbrier Street
Charleston, WV 25311
Phone: (304) 558-2036
Fax: (304) 558-5934
If you’d like, you can also get inmate information directly from the place they have been housed at. Simply call up the institution and the person on the other end of the phone should be able to provide you with the basic information you need. Here is where to call.
Facility Name | Type | Address | Phone | Fax |
---|---|---|---|---|
Central Regional Jail and Correctional Facility | Prisons and Jails | 1255 Dyer Hill Road, Sutton, WV 26601 | (304) 765-7904 | (304) 765-3341 |
Denmar Correctional Center and Jail | Prisons and Jails | 4319 Denmar Road, Hillsboro, WV 24946 | (304) 653-4201 | (304) 653-4855 |
Eastern Regional Jail and Corrections Facility | Prisons and Jails | 94 Grapevine Road, Martinsburg, WV 25405 | (304) 267-0046 | (304) 267-0155 |
Huttonsville Correctional Center and Jail/Huttonsville Work Camp | Prisons and Jails | P.O. Box 1, Huttonsville, WV 26273 | (304) 335-2291 | (304) 335-4256 |
Lakin Correctional Center and Jail | Prisons and Jails | 11264 Ohio River Road, West Columbia, WV 25287 | (304) 674-2440 | (304) 674-6199 |
Martinsburg Correctional Center and Jail | Prisons and Jails | 38 Grapevine Road, Martinsburg, West Virginia 25401 | (304) 267-0156 | (304) 267-0198 |
Mount Olive Correctional Complex and Jail/Slayton Work Camp | Prisons and Jails | 1 Mountainside Way, Mt. Olive, West Virginia 25185 | (304) 442-7213 | (304) 442-7225 |
North Central Regional Jail and Correctional Facility | Prisons and Jails | 1 Lois Lane, Greenwood, WV 26415 | (304) 873-1384 | (304) 873-1381 |
Northern Correctional Facility | Prisons and Jails | 112 Northern Regional Correction Drive, Moundsville, WV 26041 | (304) 843-4067 | (304) 843-4073 |
Northern Regional Jail | Prisons and Jails | 112 Northern Regional Correction Drive, Moundsville, WV 26041 | (304) 843-4067 | (304) 843-4089 |
Ohio County Correctional Center and Jail | Prisons and Jails | 1501 Eoff Street, Wheeling WV 26003 | (304) 238-1007 | (304) 238-1009 |
Potomac Highlands Regional Jail and Correctional Facility | Prisons and Jails | 355 Dolan Drive, Augusta, WV 26704 | (304) 496-1275 | (304) 496-7591 |
Pruntytown Correctional Center and Jail | Prisons and Jails | 2006 Trap Springs Road, Grafton, WV 26354 | (304) 265-6111 | (304) 265-6120 |
Saint Marys Correctional Center and Jail | Prisons and Jails | 2880 N. Pleasants Highway, St. Marys, WV 26170 | (304) 684-5500 | (304) 684-5506 |
Salem Correctional Center and Jail | Prisons and Jails | 7 Industrial Blvd., Industrial, WV 26426 | (304) 782-2371 | (304) 782-4816 |
South Central Regional Jail and Correctional Facility | Prisons and Jails | 1001 Centre Way, Charleston, WV 25309 | (304) 558-1336 | (304) 558-7307 |
Southern Regional Jail and Correctional Facility | Prisons and Jails | 1200 Airport Road, Beaver, WV 25813 | (304) 256-6726 | (304) 256-6739 |
Southwestern Regional Jail and Correctional Facility | Prisons and Jails | Earl Ray Tomblin Industrial Park, 1300 Gaston Caperton Dr., Holden, WV 25625 | (304) 239-3032 | (304) 239-3079 |
Tygart Valley Regional Jail and Correctional Facility | Prisons and Jails | 400 Abbey Road, Belington, WV 26250 | (304) 637-0382 | (304) 637-0289 |
Western Regional Jail and Correctional Facility | Prisons and Jails | One O'Hanlon Place, Barboursville, WV 25504 | (304) 733-6821 | (304) 733-6867 |
Anthony Correctional Center | Community Corrections | 313 Anthony Center Drive, White Sulphur Springs, WV 24986 | (304) 536-3911 | (304) 536-1078 |
Beckley Correctional Center and Jail | Community Corrections | 111 S. Eisenhower Drive, Beckley, WV 25801 | (304) 256-6780 | (304) 256-6782 |
Charleston Correctional Center and Jail | Community Corrections | 1356 Hansford St., Charleston, WV 25301 | (304) 340-6921 | (304) 558-1537 |
Parkersburg Correctional Center and Jail | Community Corrections | 225 Holiday Hills Drive, Parkersburg, WV 26104 | (304) 420-2443 | (304) 420-2477 |
McDowell County Corrections/Stevens Correctional Center | Community Corrections | 795 Virginia Ave. Welch, WV 24801 | (304) 436-5420 | (304) 436-5413 |
Like any other state, not all criminals will be behind bars in West Virginia. Many will be on parole or probation. Therefore they will not come up in your search list. To get information on them you will have to contact their parole or probation office. Here is a list of the offices you can call.
Facility Name | Address | Phone |
---|---|---|
Beckley Parole Office | 3225 Robert C Byrd Dr, Beckley, WV 25801 | (304) 256-6950 |
Charleston Parole Office | 1339 Plaza East, Charleston, WV 25301 | (304) 558-3597 |
Clarksburg Parole Office | 215 West Main St, Clarksburg, WV 26301 | (304) 627-2308 |
Elkins Parole Office | 1513 Harrison Ave Unit 27, Elkins, WV 26241 | (304) 637-0379 |
Huntington Parole Office | 801 Madison Ave Room 200, Huntington, WV 25704 | (304) 528-5515 |
Lewisburg Parole Office | 765 South Jefferson St, Suite C, Lewisburg, WV 24901 | (304) 647-7545 |
Logan Parole Office | 1103 George Kostas Dr, Suite 200, Logan, WV 25601 | (304) 792-7218 |
Martinsburg Parole Office | 1520 Winchester Ave, Martinsburg, WV 25405 | (304) 267-0055 |
Moorefield Parole Office | 150 Robert C. Byrd Industrial Park Dr., Moorefield, WV 26836 | (304) 788-0386 |
Parkersburg Parole Office | 225 Holiday Hills Dr, Suite 1, Parkersburg, WV 26104 | (304) 420-4630 |
Princeton Parole Office | 159 Davis St, Princeton, WV 24739 | (304) 425-7487 |
Welch Parole Office | 110 Park Ave, Suite 111, Welch, WV 24801 | (304) 436-3851 |
Wheeling Parole Office | 100 17th Street, Wheeling, WV 26003 | (304) 238-1030 |
Facility Name | Type | Address | Phone | Fax | ||
---|---|---|---|---|---|---|
Donald R. Kuhn Juvenile Center | Juvenile Centers and Facilities | One Lory Place, Julian, WV 25529 | (304) 369-2976 | (304) 369-2991 | ||
Gene Spadaro Juvenile Center | Juvenile Centers and Facilities | 106 Martin Drive, Mt. Hope, WV 25880 | (304) 877-6890 | (304) 877-6929 | ||
J.M. 'Chick' Buckbee Juvenile Center | Juvenile Centers and Facilities | 144 Jerry Lane, Augusta, WV 26704 | (304) 496-1341 | (304) 496-1475 | ||
Kenneth “Honey” Rubenstein Juvenile Center | Juvenile Centers and Facilities | 141 Forestry Camp Road, Davis, WV 26260 | (304) 259-5241 | (304) 259-4851 | ||
Lorrie Yeager Jr. Juvenile Center | Juvenile Centers and Facilities | 907 Mission Drive, Parkersburg, WV 26101 | (304) 420-4860 | (304) 420-4861 | ||
Robert L. Shell Juvenile Diagnostic and Intake Center | Juvenile Centers and Facilities | Two O' Hanlon Place, Barboursville, WV 25504 | (304) 948-2190 | (304) 733-6827 | ||
Ronald C. Mulholland Juvenile Center | Juvenile Centers and Facilities | P.O. Box 6041, Wheeling, WV 26003 | (304) 232-3441 | (304) 233-3371 | ||
Sam Perdue Juvenile Center | Juvenile Centers and Facilities | 843 Shelter Road, Princeton, WV 24739 | (304) 425-9721 | (304) 487-5543 | ||
James H. | Tiger | Morton Juvenile Center | Juvenile Centers and Facilities | 60 Manfred Holland Way, Dunbar, WV 25064 | (304) 766-2616 | (304) 766-2687 |
Vicki V. Douglas Juvenile Center | Juvenile Centers and Facilities | 900 Emmett Rousch Drive, Martinsburg, WV 25401 | (304) 267-0164 | (304) 267-0168 | ||
Boone Logan County Youth Reporting Center | Youth Reporting Centers | 467 Main Street, Suite 401, Madison, WV 25130 | (304) 369-8949 | (304) 369-8996 | ||
Brooke/Hancock County Youth Reporting Center | Youth Reporting Centers | 3549 Main Street, Weirton, WV 26062 | (304) 748-1490 | (304) 748-3525 | ||
Cabell County | Youth Reporting Centers | 2850 5th Avenue, Huntington, WV 25702 | (304) 528-5266 | (304) 525-8969 | ||
Fayette County Youth Reporting Center | Youth Reporting Centers | 140 School Street, Oak Hill, WV 25901 | (304) 941-6545 | (304) 558-6032 | ||
Greenbrier County Youth Reporting Center | Youth Reporting Centers | 316 Maplewood Avenue, Suite 4, Lewisburg, WV 25901 | (304) 647-7509 | (304) 558-6032 | ||
Harrison County Youth Reporting Center | Youth Reporting Centers | 408 EB Saunders Way Clarksburg, WV 26301 | (304) 627-2183 | (304) 627-2182 | ||
Jefferson County Youth Reporting Center | Youth Reporting Centers | 1186 North Mildred Street, Suite 101 and 102, Ranson, WV 25438 | (304) 724-6317 | (304) 724-8730 | ||
Kanawha County Youth Reporting Center | Youth Reporting Centers | 1200 Quarrier St, Charleston, WV 25302 | (304) 558-9800 | (304) 558-1393 | ||
Lincoln County Youth Reporting Center | Youth Reporting Centers | 81 Lincoln Panther Way, Hamlin, WV 25523 | (304) 824-6000 | (304) 824-6053 | ||
Marion County Youth Reporting Center | Youth Reporting Centers | 1385 Locust Avenue, Fairmont, WV 26554 | (304) 368-4460 | (304) 368-4463 | ||
Mason County Youth Reporting Center | Youth Reporting Centers | 2 Walden Roush Way, Point Pleasant, WV 25550 | (304) 675-4835 | (304) 675-3619 | ||
Mercer County Youth Reporting Center | Youth Reporting Centers | 901 Shelter Road, Princeton, WV 24740 | (304) 425-4525 | (304) 425-5857 | ||
Putnam County Youth Reporting Center | Youth Reporting Centers | 3266 Winfield Road, Winfield, WV 25213 | (304) 586-2055 | (304) 586-2058 | ||
Raleigh County Youth Reporting Center | Youth Reporting Centers | 113 Randolph Street, Beckley, WV 25801 | (304) 256-6907 | (304) 558-6032 | ||
STARS Berkeley County Youth Reporting Center | Youth Reporting Centers | 1014 South Raleigh Street, Martinsburg, WV 25401 | (304) 260-4365 | (304) 260-4369 | ||
Wetzel Tyler County Youth Reporting Center | Youth Reporting Centers | 450 South 1st Avenue, Paden City, WV 26155 | (304) 337-2010 | (304) 337-2015 | ||
Wood County Youth Reporting Center | Youth Reporting Centers | 1400 12th Street, Vienna, WV 26105 | (304) 295-3024 | (304) 295-3028 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2023 · OurPublicRecords.org · All Rights Reserved