Search Washington DOC Records
We receive referral fees from partners (advertising disclosure)
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
The information we provide you is free of charge and a result of extensive research by our home warranty experts. We use affiliate links on our site that provide us with referral commissions. While this fact may not influence the information we provide, it may affect the positioning of this information.
Washington Inmate Search Statistics
19,540
Total number of incarcerated in Washington
336
No. of inmates for every 100,000 adult residents in Washington
262
No. of inmates for every 100,000 total residents in Washington
Washington did not become a state until 1846, when the British Empire finally gave it up to America. To prevent confusion with Washington D.C., it is generally referred to as Washington State.
One of its major industries is lumber because of its vast amount of Douglas fir, hemlock, ponderosa pine, white pine, spruce, larch, and cedar. It is also the country’s largest grower of apples, hops, pears, red raspberries, spearmint oil, and sweet cherries. In that way, it is one of the breadbasket states of the United States. Beyond lumber and produce, the state’s largest industries are producing ships, aircraft, and missiles.
Step 1: Go to the Washington State Inmate Search page. Here, you will find a list of every single person in jail or prison in Washington State. Luckily, there is also a search function that makes the look-up easier.
Step 2: To make your search, you can enter the first and last name or the inmate number. Most people don’t know the person’s inmate number and will search by first and last name.
Step 3: You will get a list of all of the inmates that matched your search terms. You will also be told what facility they are in. There is also a direct link to that correctional facility, and you can register to be notified of any changes in the prisoner’s status. Unfortunately, there is no other information about the offender’s crime, sentence, or other data.
On the page above, there is a link to the national sex offender database, but if you want to know more about local sex offenders, you can go head to the Washington State Sex Offenders list.
Before you can start your search, you will have to read through a disclaimer and agree to it. In essence, it says that you cannot harass or otherwise intimidate the person you look up.
You can search by name or by your geographic area.
Once your search is complete, you will end up with a list of sex offenders with their mug shots, and the offender level. This should make it easy for you to make sure you have searched for the right person.
There is also an option to check out photos of the most wanted people in Washington State. When you go to that link , you will get the names and mugshots of the most wanted people. You can then click on the “download” link to get a PDF with more information about them.
Washington State DOC Information
PO Box 41100
Olympia, WA 98504-1100
Phone: (360) 725-8213
Email: [email protected]
If you’d like, you can also directly contact the various correctional facilities in Washington State. If an inmate is residing there, you should be able to get basic information about them. Simply contact them and they should give you the information you need. Here is a list of where to call.
Facility Name | Address | Phone | |
---|---|---|---|
Airway Heights Corrections Center (AHCC) | 11919 W. Sprague Avenue, Airway Heights, WA 99001 | (509) 244-6700 | [email protected] |
Cedar Creek Corrections Center (CCCC) | 12200 Bordeaux Road, Littlerock, WA 98556 | (360) 359-4100 | [email protected] |
Clallam Bay Corrections Center (CBCC) | 1830 Eagle Crest Way, Clallam Bay, WA 98326 | (360) 203-1500 | [email protected] |
Coyote Ridge Corrections Center (CRCC) | 1301 N Ephrata Ave, Connell, WA 99326 | (509) 543-5800 | [email protected] |
Larch Corrections Center (LCC) | 15314 NE Dole Valley Road, Yacolt, WA 98675 | (360) 260-6300 | [email protected] |
Mission Creek Corrections Center for Women (MCCCW) | 3420 NE Sand Hill Road, Belfair, WA 98528 | (360) 277-2400 | [email protected] |
Monroe Correctional Complex (MCC) | 16550 177th Avenue SE, Monroe, WA 98272 | (360) 794-2600 | [email protected] |
Olympic Corrections Center (OCC) | 11235 Hoh Mainline, Forks, WA 98331 | (360) 374-7000 | [email protected] |
Stafford Creek Corrections Center (SCCC) | 191 Constantine Way, Aberdeen, WA 98520 | (360) 537-1800 | [email protected] |
Washington Corrections Center (WCC) | 2321 West Dayton Airport Road, Shelton, WA 98584 | (360) 426-4433 | [email protected] |
Washington Corrections Center for Women (WCCW) | 9601 Bujacich Rd. NW, Gig Harbor, WA 98332 | (253) 858-4200 | [email protected] |
Washington State Penitentiary (WSP) | 1313 North 13th Avenue, Walla Walla, WA 99362 | (509) 525-3610 | [email protected] |
Washington State has a network of Community Justice Facilities in six counties. They offer people who have served their time a way to re-enter the community, with monitoring and other support services.
Facility Name | Address | Phone |
---|---|---|
Everett — Snohomish County | 8625 Evergreen Way, Suite 108, Everett, WA 98208 | (425) 356-2800 |
Seattle — King County | 1550 - 4th Ave. S., Seattle, WA 98134 | (206) 516-7600 |
Spokane — Spokane County | 715 E. Sprague Ave., Suite 107, Spokane, WA 99202 | (509) 363-2720 |
Tacoma — Pierce County | 1016 S. 28th St., Tacoma, WA 98409 | (253) 680-2600 |
Vancouver — Clark County | 9105B NE Highway 99, Vancouver, WA 98665 | (360) 571-4350 |
Yakima — Yakima County | 916 N. 16th Ave Ste 102, Yakima, WA 98902 | (509) 574-9800 |
In addition, there are 86 Community Justice Centers throughout Washington State, which serve as parole, probation, and monitoring offices.
Facility Name | Address | Phone |
---|---|---|
Headquarters Office – Field Administration | 7345 Linderson Way SW, Tumwater, WA 98504 | (360) 725-8213 |
Asotin County - Clarkston Office | 912 6th St., Clarkston, WA 99403 | (509) 552-8205 |
Benton County - DOC/Eastern Washington Community Custody Violator Program | 7122 W. Okanogan Pl., Kennewick, WA 99336 | (509) 222-3775 |
Benton County - Kennewick Office | 500 N. Morain St., Suite 1101, Kennewick, WA 99336 | (509) 734-5600 |
Benton County - Kennewick Outstation | 211 W. 6th Ave., Kennewick, WA 99336 | (509) 585-1344 |
Benton County - Prosser Outstation | 607 7th St., Prosser, WA 99350 | (509) 727-0138 |
Benton County - Richland Outstation | 871 George Washington Way, Richland, WA 99352 | 509) 942-7366 |
Benton County - Tri–Cities Annex | 500 N. Morain, Suite 1100, Kennewick, WA 99336 | (509) 734-5600 |
Benton County - West Richland Outstation | 3805 W. Van Giesen St., West Richland, WA 99353 | (509) 967-7125 |
Chelan County - Wenatchee Office | 325 N. Chelan Ave., Suite A, Wenatchee, WA 98801 | (509) 667-7050 |
Clallam County - Port Angeles Office | 228 W. First St., Suite R, Port Angeles, WA 98362 | (360) 417-8560 |
Clark County - Vancouver East Unit 1 & 2 | 8008 NE Fourth Plain Blvd, Vancouver, WA 98662 | (360) 449-7676 |
Clark County - Vancouver Northwest, Southwest, West & Special Needs Unit | 9105B NE Highway 99, Vancouver, WA 98665 | (360) 571-4300 |
Cowlitz County - Longview Central Office | 1953 7th Ave., Suite 204, Longview, WA 98632 | (360) 577-4050 |
Cowlitz County - Longview Main Office | 1953 7th Ave., Suite 104, Longview, WA 98632 | (360) 575-6620 |
Cowlitz County - Longview 604 Office | 1953 7th Ave., Suite 204, Longview, WA 98632 | (360) 577-4050 |
Franklin County - Pasco Office | 712 N. Fourth Ave., Pasco, WA 99301 | (509) 545-2415 |
Grant County - Ephrata Office | 229 1st Ave. NW, PO Box 159, Ephrata, WA 98823 | (509) 754-6980 |
Grant County - Moses Lake Office | 530 S. Interlake Rd., Moses Lake, WA 98837 | (509) 764-6180 |
Grays Harbor County - Grays Harbor Field Office | 304 W. Wishkah St., Aberdeen, WA 98520 | (360) 591-7820 |
Grays Harbor County - Raymond Field Office | 515 5th St., Raymond, WA 98577 | (360) 942-4817 |
Island County - Oak Harbor Office | 499 NE Midway Blvd, Suite 1, Oak Harbor, WA 98277 | (360) 675-9031 |
Jefferson County - Port Hadlock Office | 11696 Rhody Dr., Port Hadlock, WA 98339 | (360) 379-5032 |
King County - Auburn Office | 2707 I St. NE, Suite A, Auburn, WA 98002 | (253) 333-5959 |
King County - Bellevue Office | 23 148th Ave. SE, Bellevue, WA 98007 | (425) 649-4331 |
King County - Bellevue Outstation | 450 110th Ave. NE, Bellevue, WA 98004 | (425) 452-1902 |
King County - Bothell Outstation | 18410 101st Ave. NE, Bothell, WA 98011 | (425) 452-5550 |
King County - Burien Office | 15111 8th Ave. SW, Suite 202, Seattle, WA 98166 | (206) 835-7460 |
King County - Federal Way Office | 2707 I Street NE Suite A, Auburn, WA 98002 | 253) 372-6470 |
King County - Kenmore Outstation | 18118 73rd Ave. NE, Kenmore, WA 98028 | (425) 296-5020 |
King County - Kent Field Office | 1404 Central Ave S., Suite 101, Kent, WA 98032 | (253) 372-6440 |
King County - King County Administrative Unit | 1550 4th Ave. S, Seattle, WA 98134 | (206) 516-7600 |
King County - King County Special Assault Unit | 1550 4th Ave. S, Seattle, WA 98134 | (206) 516-7600 |
King County - King County Special Needs Unit | 1550 4th Ave. S, Seattle, WA 98134 | (206) 516-7600 |
King County - King County Work Crew | 851 Poplar Pl. S., Seattle, WA 98144 | (206) 720-6719 |
King County - Kirkland Police Department Outstation | 11750 NE 118th St., Kirkland, WA 98034 | (425) 587-3400 |
King County - Northgate Office | 9620 Stone Ave. N #102, Seattle, WA 98103 | (206) 729-3326 |
King County - Redmond Police Department Outstation | 8701 160th Ave. NE, Redmond, WA 98052 | (425) 556-2500 |
King County - Renton Office | 1404 Central Ave S., Suite 101, Kent, WA 98032 | (253) 372-6470 |
King County - Seattle Metro Unit | 1550 4th Ave. S, Seattle, WA 98134 | (206) 516-7600 |
King County - Seattle Police Department, West Precinct | 830 Virginia St., Seattle, WA 98101 | (206) 615-0457 |
King County - Southeast Seattle Field Office | 1550 4th Ave. S., Seattle, WA 98134 | (206) 516-7600 |
King County - West Seattle Unit | 6335 35th Ave. S, Seattle, WA 98126 | (206) 933-3405 |
Kitsap County - Bremerton Office | 5002 Kitsap Way, Lower Level, Bremerton, WA 98312 | (360) 415-5640 |
Kitsap County - Kitsap County Violator Facility | 614 Division St., Port Orchard, WA 98366 | (360) 337-7291 |
Kitsap County - Port Orchard Office | 1014 Bay St., Suite 11, Port Orchard, WA 98366 | (360) 415-5440 |
Kittitas County - Ellensburg Office | 1109 S. Industrial Way, Ellensburg, WA 98926 | (509) 962-7700 |
Klickitat County - Goldendale Office | 228 Columbus Ave., Suite 103, Goldendale, WA 98620 | (509) 773-3708 |
Lewis County - Chehalis Office | 151 NE Hampe Way, Suite C2-4, Chehalis, WA 98532 | (360) 748-2530 |
Lincoln County - Davenport Outstation | 450 Logan St., Davenport, WA 99112 | (509) 725-2038 |
Mason County - Shelton Field Office | 507 N. 4th St., PO Box 1009, Shelton, WA 98584 | (360) 549-5602 |
Okanogan County - Okanogan Office | 243 Pine Street, PO Box 1038, Okanogan, WA 98840 | (509) 422-2050 |
Pacific County - Raymond Office | 515 5th St., Raymond, WA 98577 | (360) 942-4817 |
Pierce County - Fife Outstation | 3737 Pacific Hwy E., Fife, WA 98424 | (253) 207-4730 |
Pierce County - Foothills Outstation | 405 W. Stewart Ave. Suite B, Puyallup, WA 98371 | (253) 256-6556 |
Pierce County - ICE (Immigration) Unit | 514 South 13th St., Tacoma, WA 98402 | (253) 207-4700 |
Pierce County - Lakewood Office | 10918 Bridgeport Way SW, Lakewood, WA 98499 | 253) 589-7050 |
Pierce County - Lakewood Police Department Outstation | 9401 Lakewood Dr. SW, Lakewood, WA 98499 | (253) 830-5000 |
Pierce County - McKinley COPS Outstation | 2534 E. McKinley Ave., Tacoma, WA 98404 | (253) 597-3870 |
Pierce County - Parkland Office | 10109 South Tacoma Way, Bldg C4, Lakewood, WA 98499 | (253) 983-7120 |
Pierce County - Parkland Outstation | 395 Shandon Wright Way, North Building, Parkland, WA 98444 | (253) 798-4909 |
Pierce County - Peninsula Detachment | 6006 133rd St. NW, Gig Harbor, WA 98332 | (253) 853-3647 |
Pierce County - Pierce County Court Unit | 514 South 13th St., Tacoma, WA 98402 | (253) 207-4700 |
Pierce County - Pierce County Gang Unit | 10109 South Tacoma Way, Bldg C4, Lakewood, WA 98499 | (253) 983-7120 |
Pierce County - Pierce County Special Assault Unit North | 1016 S. 28th St, Tacoma, WA 98409 | (253) 680-2600 |
Pierce County - Pierce County Special Assault Unit South | 10109 South Tacoma Way, Bldg C4, Lakewood, WA 98499 | (253) 983-7120 |
Pierce County - Pierce County Special Needs Unit | 514 South 13th St., Tacoma, WA 98402 | (253) 207-4700 |
Pierce County - Puyallup Office | 405 W, Stewart Ave., Suite B, Puyallup, WA 98371 | (253) 256-6556 |
Pierce County - Tacoma Office Unit 1 | 1016 S. 28th St., Tacoma, WA 98409 | (253) 680-2600 |
Pierce County - Tacoma Office Unit 2 | 514 South 13th St., Tacoma, WA 98402 | (253) 207-4700 |
Pierce County - Tacoma Office Unit 3 | 1016 S. 28th St., Tacoma, WA 98409 | (253) 680-2600 |
Pierce County - Tacoma Resource and Opportunity Center | 1016 S. 28th St., Tacoma, WA 98409 | (253) 680-2680 |
Pierce County - University Place Police Department Outstation | 3609 Market Place West, Suite 201, University Place, WA 98466 | (253) 798-4842 |
Skagit County - Mount Vernon 1 Office | 205 West Stewart Road, Suite 106, Mount Vernon, WA 98273 | (360) 488-4800 |
Skagit County - Mount Vernon 2 Office | 205 West Stewart Road, Suite 106, Mount Vernon, WA 98273 | (360) 488-4800 |
Snohomish County - Everett Field Office | 8625 Evergreen Way, Suite 100, Everett, WA 98208 | (425) 356-2800 |
Snohomish County - Lynnwood Office | 18710 33rd Ave. W, Lynnwood, WA 98037 | (425) 771-7116 |
Snohomish County - Marysville Office | 1801 Grove St., Unit D, Marysville, WA 98270 | (360) 658-2150 |
Snohomish County - Marysville 2 Office | 8625 Evergreen Way, Suite 100, Everett, WA 98208 | (425) 356-2800 |
Snohomish County - Monroe Office | 16492 170th Dr. SE, Monroe, WA 98272 | (360) 794-2397 |
Snohomish County - Northwest Region (NWR) Hearings Unit | 8625 Evergreen Way, Suite 209, Everett, WA 98208 | (425) 265-2200 |
Snohomish County - Northwest Region (NWR) Records Unit | 8625 Evergreen Way, Suite 109, Everett, WA 98208 | (425) 923-1795 |
Spokane County - COPS East Central | 2116 E. 1st Ave., Spokane, WA 99202 | (509) 532-7271 |
Spokane County - COPS Greater Spokane Office | 1403 W. 3rd Ave., Suite B, Spokane, WA 99201 | (509) 370-3705 |
Spokane County - COPS Logan Office | 2927 N. Perry St., Spokane, WA 99207 | (509) 482-3692 |
Spokane County - COPS Neva-Wood Office | 4705 N. Addison St, Spokane, WA 99207 | (509) 482-3857 |
Spokane County - COPS North Central (Located at Knox Presbyterian Church) | 806 W. Knox Ave, Spokane, WA 99205 | (509) 482-3857 |
Spokane County - COPS Northeast | 5124 N. Market St., Spokane, WA 99217 | (509) 482-3643 |
Spokane County - COPS West Office | 1901 W. Boone Ave. Spokane, WA 99201 | (509) 568-3110 |
Spokane County - Northeast Counties Units | 715 E. Sprague Ave., Suite 107, Spokane, WA 99202 | (509) 363-2720 |
Spokane County - Newport Field Office | 715 E. Sprague Ave., Suite 107, Spokane, WA 99202 | (509) 363-2720 |
Spokane County - SCOPE – Deer Park | 316 E. Crawford Ave, City Hall Bldg, Deer Park, WA 99006 | (509) 276-1073 |
Spokane County - SCOPE – Edgecliff | 522 S. Thierman Rd., Spokane Valley, WA 99212 | (509) 532-7265 |
Spokane County - SCOPE – North Office | 9507 N. Division St., Suite E, Spokane, WA 99218 | (509) 435-5464 |
Spokane County - Spokane Administrative Office | 1717 W. Broadway Ave., Spokane, WA 99201 | (509) 867-5900 |
Spokane County - Spokane DOSA Unit | 1717 W. Broadway Ave., Spokane, WA 99201 | (509) 867-5900 |
Spokane County - Spokane Gang Unit | 1821 N. Maple St., Spokane, WA 99205 | (509) 323-7419 |
Spokane County - Spokane NE Crime Analysis | 223 S. Browne St., Spokane, WA 99201 | (509) 363-8103 |
Spokane County - Spokane Special Assault Unit | 1717 W. Broadway Ave., Spokane, WA 99201 | (509) 867-5900 |
Spokane County - Spokane Special Needs Unit | 1717 W. Broadway Ave., Spokane, WA 99201 | (509) 867-5900 |
Spokane County - Spokane Valley Field Office and Interstate Unit | 12406 E. Desmet Ave., Suite C, Spokane Valley, WA 99216 | (509) 921-2390 |
Stevens County - Colville Office | 162 S. Wynne St., Colville, WA 99114 | (509) 684-7400 |
Thurston County - Olympia Central Office | 715 8th Ave. SE, Olympia, WA 98501 | (360) 586-0917 |
Thurston County - Olympia Main Office | 6135 Martin Way East, Lacey, WA 98516 | (360) 459-6370 |
Thurston County - Thurston County Unit | 6135 Martin Way East, Lacey, WA 98516 | (360) 459-6370 |
Walla Walla County - Walla Walla Office | 401 West Main St., Suite C, Walla Walla, WA 99362 | (509) 394-6750 |
Whatcom County - Bellingham Field Office | 1400 North Forest St., Bellingham, WA 98225 | (360) 752-3600 |
Yakima County - Sunnyside Office | 2201 E. Edison Ave., Suite 3, Sunnyside, WA 98944 | (509) 836-5444 |
Yakima County - Toppenish Office | 8 W. 1st Ave., Toppenish, WA 98948 | (509) 865-4851 |
Yakima County - Yakima Administration | 210 N. 2nd St., Yakima, WA 98901 | (509) 225-2421 |
Yakima County - Yakima Field Office | 916 N. 16th Ave Ste 102, Yakima, WA 98902 | (509) 574-9800 |
Yakima County - Yakima West Office | 210 N. 2nd St., Yakima, WA 98901 | (509) 225-2400 |
Disclaimer: OurPublicRecords mission is to give people easy and affordable access to public record information, but OurPublicRecords does not provide private investigator services or consumer reports, and is not a consumer reporting agency per the Fair Credit Reporting Act. You may not use our site or service or the information provided to make decisions about employment, admission, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
Copyright © 2024 · OurPublicRecords.org · All Rights Reserved